Stats & Rankings for Baltimore HUD Homes
Twitter Page | Website
Bio: Baltimore HUD homes,Home ownership, Entrepreneur, Social media, Marketing,Tech, REO,Blogger,Internet marketing,SEO,Home Owning,Foreclosure
- Joined Twitter on 2009-01-24 23:54:11
- Ranked 33,819th on twitaholic.com! (by followers)
- Ranked 17th in their location on twitaholic! (by followers in 'Baltimore, MD')
- Tagged with 26: Resumen de datos durante la
| Date | Followers | Following | Updates |
|---|---|---|---|
| December 15, 2010 | 8,123 | 5,307 | 36,168 |
| November 02, 2010 | 8,059 | 5,274 | 35,066 |
| August 17, 2010 | 7,938 | 5,171 | 33,476 |
| July 05, 2010 | 7,892 | 5,157 | 32,616 |
| June 03, 2010 | 7,601 | 4,890 | 30,675 |
| April 19, 2010 | 7,251 | 4,685 | 27,731 |
| March 07, 2010 | 7,139 | 4,646 | 25,465 |
| February 03, 2010 | 6,884 | 4,678 | 22,982 |
| December 20, 2009 | 6,490 | 4,685 | 19,629 |
| November 07, 2009 | 6,576 | 4,900 | 15,849 |
| October 06, 2009 | 6,723 | 5,158 | 12,288 |
| August 22, 2009 | 6,234 | 4,875 | 6,616 |
| June 01, 2009 | 1,576 | 1,818 | 845 |
