Stats & Rankings for Barack Obama
- Joined Twitter on 2007-03-05 16:08:25
- Ranked 8th on twitaholic.com! (by followers)
- Ranked 1st in their location on twitaholic! (by followers in 'Washington, DC')
- Tagged with politics
| Date | Followers | Following | Updates |
|---|---|---|---|
| February 01, 2012 | 12,264,600 | 682,948 | 2,710 |
| January 31, 2012 | 12,245,713 | 683,016 | 2,697 |
| January 30, 2012 | 12,230,539 | 683,081 | 2,688 |
| January 28, 2012 | 12,203,963 | 683,143 | 2,686 |
| January 27, 2012 | 12,171,361 | 683,247 | 2,672 |
| January 21, 2012 | 12,040,487 | 683,508 | 2,563 |
| January 20, 2012 | 12,035,483 | 683,511 | 2,562 |
| January 19, 2012 | 12,006,787 | 683,559 | 2,544 |
| January 18, 2012 | 11,988,540 | 683,596 | 2,539 |
| January 16, 2012 | 11,951,106 | 683,709 | 2,526 |
| January 15, 2012 | 11,934,581 | 683,752 | 2,523 |
| January 14, 2012 | 11,908,153 | 683,827 | 2,520 |
| January 13, 2012 | 11,900,246 | 683,842 | 2,518 |
| January 12, 2012 | 11,856,217 | 683,911 | 2,512 |
| January 11, 2012 | 11,840,665 | 683,931 | 2,508 |
| January 06, 2012 | 11,761,713 | 684,161 | 2,484 |
| January 04, 2012 | 11,733,681 | 684,299 | 2,458 |
| January 02, 2012 | 11,714,471 | 684,490 | 2,436 |
| January 01, 2012 | 11,703,350 | 684,561 | 2,435 |
| December 29, 2011 | 11,678,223 | 684,690 | 2,418 |
| December 26, 2011 | 11,647,993 | 684,848 | 2,406 |
| December 25, 2011 | 11,639,667 | 684,860 | 2,405 |
| December 22, 2011 | 11,615,731 | 684,923 | 2,397 |
| December 21, 2011 | 11,607,018 | 684,970 | 2,382 |
| December 20, 2011 | 11,599,290 | 685,020 | 2,377 |
| December 18, 2011 | 11,577,431 | 685,156 | 2,366 |
| December 17, 2011 | 11,560,745 | 685,211 | 2,362 |
| December 16, 2011 | 11,548,465 | 685,230 | 2,358 |
| December 15, 2011 | 11,542,088 | 685,257 | 2,355 |
| December 14, 2011 | 11,521,137 | 685,310 | 2,333 |
