Stats & Rankings for Chris Collins
Twitter Page | Website
Bio: Itinerant traveler (Asia), author of the Indian short novel: VALLEY OF FLOWERS
- Joined Twitter on 2009-02-08 21:51:55
- Ranked 3,463rd on twitaholic.com! (by followers)
- Ranked 3rd in their location on twitaholic! (by followers in 'Thailand')
| Date | Followers | Following | Updates |
|---|---|---|---|
| May 23, 2012 | 245,129 | 244,588 | 7,665 |
| October 01, 2011 | 198,240 | 196,564 | 6,185 |
| August 22, 2011 | 185,781 | 186,642 | 5,818 |
| May 19, 2011 | 143,837 | 144,218 | 4,996 |
| February 24, 2011 | 110,915 | 111,734 | 4,188 |
| January 30, 2011 | 106,383 | 107,862 | 3,990 |
| January 29, 2011 | 106,172 | 107,347 | 3,990 |
| January 28, 2011 | 105,981 | 106,982 | 3,988 |
| January 27, 2011 | 105,619 | 106,534 | 3,982 |
| January 26, 2011 | 105,334 | 105,807 | 3,979 |
| January 25, 2011 | 105,234 | 105,523 | 3,975 |
| January 24, 2011 | 105,125 | 105,405 | 3,970 |
| January 23, 2011 | 104,953 | 104,930 | 3,969 |
| January 22, 2011 | 104,841 | 107,879 | 3,968 |
| January 17, 2011 | 103,858 | 108,075 | 3,952 |
| January 16, 2011 | 103,792 | 108,057 | 3,950 |
| January 15, 2011 | 103,717 | 108,035 | 3,948 |
| January 14, 2011 | 103,644 | 107,853 | 3,947 |
| January 10, 2011 | 103,319 | 108,068 | 3,936 |
| January 09, 2011 | 103,067 | 107,453 | 3,929 |
| January 07, 2011 | 102,821 | 107,043 | 3,923 |
| January 06, 2011 | 102,790 | 107,041 | 3,923 |
| January 05, 2011 | 102,533 | 106,582 | 3,922 |
| January 04, 2011 | 102,504 | 106,597 | 3,921 |
| January 03, 2011 | 102,452 | 106,585 | 3,917 |
| January 02, 2011 | 102,321 | 106,440 | 3,917 |
| January 01, 2011 | 102,308 | 106,409 | 3,916 |
| December 31, 2010 | 102,280 | 106,380 | 3,914 |
| December 30, 2010 | 102,272 | 106,356 | 3,910 |
| December 29, 2010 | 102,230 | 106,294 | 3,909 |
