Stats & Rankings for Dan Schawbel
Twitter Page | Website
Bio: Managing Partner at Millennial Branding, personal branding expert, #1 international bestselling author of Me 2.0, speaker, & BusinessWeek columnist.
- Joined Twitter on 2007-05-17 19:53:39
- Ranked 3,867th on twitaholic.com! (by followers)
- Ranked 8th in their location on twitaholic! (by followers in 'Boston, MA')
- Tagged with marketing
| Date | Followers | Following | Updates |
|---|---|---|---|
| February 24, 2011 | 106,617 | 90,311 | 17,319 |
| January 30, 2011 | 103,213 | 90,362 | 17,036 |
| January 29, 2011 | 103,047 | 89,402 | 17,034 |
| January 28, 2011 | 102,923 | 88,455 | 17,032 |
| January 27, 2011 | 102,834 | 91,334 | 17,021 |
| January 26, 2011 | 102,732 | 97,567 | 17,011 |
| January 25, 2011 | 102,502 | 98,508 | 16,999 |
| January 24, 2011 | 102,264 | 97,548 | 16,985 |
| January 23, 2011 | 102,002 | 96,510 | 16,971 |
| January 22, 2011 | 101,789 | 95,522 | 16,963 |
| January 17, 2011 | 100,467 | 91,817 | 16,918 |
| January 16, 2011 | 100,058 | 90,870 | 16,904 |
| January 15, 2011 | 99,826 | 89,926 | 16,898 |
| January 14, 2011 | 99,563 | 93,409 | 16,888 |
| January 10, 2011 | 98,887 | 96,038 | 16,830 |
| January 09, 2011 | 98,675 | 94,250 | 16,807 |
| January 07, 2011 | 98,425 | 92,512 | 16,782 |
| January 06, 2011 | 98,305 | 91,633 | 16,776 |
| January 05, 2011 | 98,170 | 93,742 | 16,766 |
| January 04, 2011 | 97,976 | 92,819 | 16,758 |
| January 03, 2011 | 97,777 | 96,744 | 16,742 |
| January 02, 2011 | 97,651 | 97,976 | 16,733 |
| January 01, 2011 | 97,533 | 98,418 | 16,728 |
| December 31, 2010 | 97,425 | 99,366 | 16,717 |
| December 30, 2010 | 97,237 | 98,441 | 16,708 |
| December 29, 2010 | 97,090 | 97,524 | 16,696 |
| December 28, 2010 | 96,949 | 100,150 | 16,672 |
| December 27, 2010 | 96,861 | 99,238 | 16,657 |
| December 26, 2010 | 96,739 | 99,711 | 16,647 |
| December 25, 2010 | 96,663 | 98,780 | 16,644 |
