Stats & Rankings for Danny Brown
Twitter Page | Website
Bio: Co-Founder / Partner at Bonsai Interactive. Full service integrated marketing agency. Award-winning marketing and social media blogger. Founder of 12for12k.org.
- Joined Twitter on 2008-06-18 19:53:52
- Ranked 11,432th on twitaholic.com! (by followers)
- Ranked 1st in their location on twitaholic! (by followers in 'Burlington, ON, Canada')
| Date | Followers | Following | Updates |
|---|---|---|---|
| February 24, 2011 | 27,667 | 21,618 | 59,980 |
| January 30, 2011 | 26,573 | 20,659 | 59,097 |
| January 29, 2011 | 26,510 | 20,522 | 59,096 |
| January 28, 2011 | 26,446 | 20,335 | 59,096 |
| January 27, 2011 | 26,360 | 20,036 | 59,079 |
| January 23, 2011 | 25,923 | 18,861 | 59,000 |
| January 22, 2011 | 25,887 | 18,723 | 58,999 |
| January 17, 2011 | 25,588 | 17,827 | 58,951 |
| January 14, 2011 | 25,533 | 17,634 | 58,896 |
| January 10, 2011 | 25,410 | 17,437 | 58,817 |
| January 09, 2011 | 25,323 | 17,527 | 58,753 |
| January 07, 2011 | 25,280 | 17,528 | 58,751 |
| January 04, 2011 | 25,189 | 17,532 | 58,705 |
| January 03, 2011 | 25,153 | 17,528 | 58,580 |
| January 01, 2011 | 25,110 | 17,322 | 58,579 |
| December 27, 2010 | 25,030 | 17,125 | 58,536 |
| December 26, 2010 | 25,018 | 17,125 | 58,536 |
| December 25, 2010 | 25,013 | 17,127 | 58,536 |
| December 24, 2010 | 25,001 | 17,117 | 58,534 |
| December 23, 2010 | 24,992 | 16,936 | 58,507 |
| December 22, 2010 | 24,971 | 16,936 | 58,506 |
| December 21, 2010 | 24,965 | 16,637 | 58,505 |
| December 18, 2010 | 24,933 | 16,504 | 58,499 |
| December 15, 2010 | 24,887 | 16,309 | 58,403 |
| December 13, 2010 | 24,831 | 16,113 | 58,391 |
| December 08, 2010 | 24,752 | 15,539 | 58,202 |
| November 29, 2010 | 24,584 | 15,531 | 57,749 |
| November 28, 2010 | 24,584 | 15,528 | 57,726 |
| November 27, 2010 | 24,573 | 15,528 | 57,722 |
| November 16, 2010 | 24,475 | 15,570 | 57,177 |
