Stats & Rankings for Kris Schroeder
- Joined Twitter on 2008-12-31 09:12:09
- Ranked 22,136th on twitaholic.com! (by followers)
- Ranked 1st in their location on twitaholic! (by followers in 'Illinois - coverage Everywhere')
- Tagged with pane
| Date | Followers | Following | Updates |
|---|---|---|---|
| October 11, 2010 | 14,578 | 15,997 | 4,301 |
| June 16, 2010 | 14,482 | 15,624 | 821 |
| June 15, 2010 | 14,493 | 15,571 | 821 |
| June 13, 2010 | 14,478 | 15,515 | 4,277 |
| May 28, 2010 | 14,424 | 15,288 | 4,272 |
| February 16, 2010 | 13,881 | 14,479 | 4,181 |
| February 15, 2010 | 13,870 | 14,471 | 4,171 |
| February 13, 2010 | 13,867 | 14,465 | 4,170 |
| January 29, 2010 | 13,705 | 14,435 | 4,136 |
| January 28, 2010 | 13,705 | 14,573 | 4,136 |
| January 26, 2010 | 13,678 | 14,550 | 4,127 |
| January 25, 2010 | 13,662 | 14,545 | 4,126 |
| January 24, 2010 | 13,643 | 14,382 | 4,125 |
| December 12, 2009 | 13,267 | 13,854 | 4,032 |
| November 21, 2009 | 12,858 | 13,378 | 4,004 |
| October 17, 2009 | 12,313 | 12,624 | 3,893 |
| October 16, 2009 | 12,290 | 12,603 | 3,886 |
| October 01, 2009 | 12,070 | 13,275 | 3,804 |
| September 30, 2009 | 12,048 | 13,252 | 3,800 |
| September 29, 2009 | 12,001 | 13,198 | 3,793 |
| September 28, 2009 | 11,966 | 13,146 | 3,790 |
| September 27, 2009 | 11,914 | 12,918 | 3,787 |
| September 26, 2009 | 11,914 | 12,918 | 3,787 |
| August 15, 2009 | 10,026 | 10,659 | 3,243 |
| August 14, 2009 | 9,986 | 10,617 | 3,231 |
| July 24, 2009 | 9,151 | 10,180 | 3,171 |
| June 19, 2009 | 7,767 | 8,543 | 2,805 |
| June 18, 2009 | 7,721 | 8,479 | 2,801 |
| June 03, 2009 | 6,761 | 7,371 | 2,581 |
| June 02, 2009 | 6,707 | 7,322 | 2,540 |
