Stats & Rankings for CHRIS FOXX™
- Joined Twitter on 2008-07-08 13:53:11
- Ranked 22,097th on twitaholic.com! (by followers)
- Ranked 108th in their location on twitaholic! (by followers in 'New York City')
| Date | Followers | Following | Updates |
|---|---|---|---|
| August 13, 2011 | 11,750 | 971 | 133,230 |
| April 18, 2011 | 11,121 | 998 | 119,082 |
| January 29, 2011 | 10,575 | 994 | 109,425 |
| December 26, 2010 | 10,259 | 998 | 104,117 |
| December 18, 2010 | 10,231 | 995 | 102,814 |
| December 08, 2010 | 10,174 | 992 | 101,987 |
| November 24, 2010 | 10,067 | 988 | 100,062 |
| November 16, 2010 | 9,981 | 1,017 | 98,608 |
| October 31, 2010 | 9,913 | 1,006 | 96,500 |
| October 01, 2010 | 9,784 | 996 | 93,243 |
| August 28, 2010 | 9,575 | 975 | 89,546 |
| August 20, 2010 | 9,550 | 969 | 88,926 |
| August 10, 2010 | 9,511 | 983 | 88,013 |
| July 27, 2010 | 9,507 | 968 | 87,155 |
| July 19, 2010 | 9,510 | 961 | 86,315 |
| July 03, 2010 | 9,431 | 957 | 84,603 |
| June 03, 2010 | 9,343 | 932 | 81,332 |
| May 03, 2010 | 9,278 | 908 | 77,782 |
| April 30, 2010 | 9,265 | 908 | 77,558 |
| April 22, 2010 | 9,269 | 900 | 76,757 |
| April 20, 2010 | 9,264 | 893 | 76,341 |
| April 12, 2010 | 9,271 | 891 | 75,506 |
| March 29, 2010 | 9,208 | 870 | 72,985 |
| March 21, 2010 | 9,168 | 879 | 71,965 |
| March 05, 2010 | 9,138 | 954 | 70,198 |
| February 03, 2010 | 9,030 | 940 | 198,013 |
| January 30, 2010 | 9,038 | 939 | 65,726 |
| January 03, 2010 | 8,938 | 930 | 63,330 |
| December 31, 2009 | 8,951 | 931 | 63,326 |
| December 23, 2009 | 8,963 | 931 | 63,112 |
