Stats & Rankings for HubSpot
Twitter Page | Website
Bio: HubSpot is all-in-one marketing software that brings your whole marketing world together in one powerful, integrated system. Presenters of Inbound Conference.
- Joined Twitter on 2008-04-20 23:17:34
- Ranked 4,181th on twitaholic.com! (by followers)
- Ranked 1st in their location on twitaholic! (by followers in 'Cambridge, MA')
| Date | Followers | Following | Updates |
|---|---|---|---|
| May 23, 2012 | 201,008 | 33,065 | 14,798 |
| April 04, 2012 | 178,673 | 32,356 | 13,686 |
| February 24, 2011 | 88,486 | 31,919 | 6,081 |
| January 30, 2011 | 48,087 | 31,938 | 5,738 |
| January 29, 2011 | 48,048 | 31,942 | 5,736 |
| January 28, 2011 | 48,024 | 31,941 | 5,736 |
| January 27, 2011 | 47,918 | 31,945 | 5,717 |
| January 25, 2011 | 47,745 | 31,946 | 5,689 |
| January 24, 2011 | 47,654 | 31,941 | 5,672 |
| January 23, 2011 | 47,565 | 31,944 | 5,661 |
| January 22, 2011 | 47,539 | 31,944 | 5,660 |
| January 17, 2011 | 47,170 | 31,957 | 5,585 |
| January 15, 2011 | 47,106 | 31,962 | 5,578 |
| January 14, 2011 | 47,061 | 31,966 | 5,577 |
| January 10, 2011 | 46,750 | 31,976 | 5,510 |
| January 09, 2011 | 46,703 | 31,978 | 5,503 |
| January 07, 2011 | 46,598 | 31,982 | 5,483 |
| January 04, 2011 | 46,347 | 31,986 | 5,454 |
| January 03, 2011 | 46,294 | 31,990 | 5,448 |
| January 01, 2011 | 46,245 | 31,990 | 5,448 |
| December 31, 2010 | 46,204 | 31,993 | 5,424 |
| December 30, 2010 | 46,162 | 31,995 | 5,404 |
| December 29, 2010 | 46,105 | 31,995 | 5,389 |
| December 28, 2010 | 46,014 | 31,998 | 5,345 |
| December 27, 2010 | 45,786 | 32,000 | 5,333 |
| December 26, 2010 | 45,763 | 32,000 | 5,333 |
| December 25, 2010 | 45,757 | 32,003 | 5,332 |
| December 24, 2010 | 45,750 | 32,005 | 5,320 |
| December 23, 2010 | 45,705 | 32,006 | 5,314 |
| December 22, 2010 | 45,666 | 32,008 | 5,306 |
