Stats & Rankings for JohnPaczkowski
- Joined Twitter on 2008-02-14 10:49:43
- Ranked 119,279th on twitaholic.com! (by followers)
- Ranked 49th in their location on twitaholic! (by followers in 'San Francisco Bay Area')
| Date | Followers | Following | Updates |
|---|---|---|---|
| June 10, 2009 | 1,593 | 70 | 1,225 |
| June 08, 2009 | 1,572 | 70 | 1,214 |
| June 06, 2009 | 1,569 | 70 | 1,211 |
| May 01, 2009 | 1,506 | 1,985 | 1,047 |
| April 08, 2009 | 1,395 | 1,988 | 1,014 |
| March 25, 2009 | 1,350 | 1,990 | 967 |
| March 10, 2009 | 1,280 | 1,989 | 937 |
| March 03, 2009 | 1,237 | 1,992 | 912 |
| March 01, 2009 | 1,237 | 1,992 | 907 |
| February 26, 2009 | 1,229 | 1,992 | 898 |
| February 10, 2009 | 1,176 | 1,991 | 860 |
| February 08, 2009 | 1,169 | 1,991 | 855 |
| February 06, 2009 | 1,172 | 1,991 | 851 |
| January 20, 2009 | 1,090 | 1,989 | 799 |
| January 18, 2009 | 1,089 | 1,993 | 797 |
| January 14, 2009 | 1,060 | 1,992 | 781 |
| January 09, 2009 | 1,039 | 1,991 | 770 |
| January 08, 2009 | 1,038 | 1,991 | 764 |
| January 07, 2009 | 1,032 | 1,991 | 757 |
| January 06, 2009 | 1,027 | 1,991 | 747 |
| January 05, 2009 | 1,023 | 1,990 | 742 |
| January 04, 2009 | 1,018 | 1,991 | 742 |
| January 03, 2009 | 1,017 | 1,991 | 742 |
| January 02, 2009 | 1,013 | 1,991 | 738 |
| January 01, 2009 | 1,011 | 1,992 | 736 |
| December 31, 2008 | 1,006 | 1,992 | 730 |
| December 30, 2008 | 1,003 | 1,992 | 726 |
| December 29, 2008 | 994 | 1,992 | 723 |
| December 28, 2008 | 991 | 1,992 | 723 |
| December 27, 2008 | 989 | 1,992 | 723 |
