Stats & Rankings for Lang Davison
Twitter Page | Website
Bio: Running the Deloitte Center for the Edge with John Hagel and John Seely Brown; formerly l’ancienéditeur en chef de la fameuse publication McKinsey Quarterly
- Joined Twitter on 2007-05-30 10:17:39
- Ranked 94,924th on twitaholic.com! (by followers)
- Ranked 121st in their location on twitaholic! (by followers in 'Portland, OR')
| Date | Followers | Following | Updates |
|---|---|---|---|
| February 10, 2010 | 2,074 | 2,014 | 588 |
| February 09, 2010 | 2,081 | 2,019 | 588 |
| January 04, 2010 | 2,090 | 2,051 | 580 |
| October 20, 2009 | 2,086 | 2,095 | 566 |
| October 13, 2009 | 2,077 | 2,069 | 565 |
| October 12, 2009 | 2,073 | 2,070 | 565 |
| September 24, 2009 | 2,095 | 2,093 | 556 |
| September 23, 2009 | 2,079 | 2,080 | 555 |
| June 30, 2009 | 1,939 | 1,906 | 522 |
| June 26, 2009 | 1,855 | 1,851 | 521 |
| June 22, 2009 | 1,808 | 1,772 | 519 |
| June 15, 2009 | 1,683 | 1,652 | 512 |
| June 14, 2009 | 1,683 | 1,652 | 512 |
| June 11, 2009 | 1,683 | 1,652 | 512 |
| June 08, 2009 | 1,581 | 1,566 | 511 |
| June 03, 2009 | 1,390 | 1,411 | 508 |
| June 02, 2009 | 1,390 | 1,411 | 508 |
| June 01, 2009 | 1,390 | 1,411 | 508 |
| May 28, 2009 | 1,390 | 1,411 | 508 |
| May 27, 2009 | 1,270 | 1,226 | 506 |
| May 26, 2009 | 1,257 | 1,201 | 506 |
| March 01, 2009 | 294 | 320 | 429 |
| January 21, 2009 | 93 | 115 | 379 |
| January 15, 2009 | 88 | 90 | 367 |
| December 23, 2008 | 80 | 80 | 347 |
| December 21, 2008 | 80 | 80 | 343 |
| December 17, 2008 | 83 | 81 | 340 |
| December 16, 2008 | 82 | 79 | 332 |
| December 15, 2008 | 82 | 79 | 330 |
| December 06, 2008 | 82 | 77 | 314 |
