Stats & Rankings for Matthew Ray
Twitter Page | Website
Bio: 20-Something, Visionary Entrepreneur, Passionate Amatuer, Business Analyst, Strategic Marketer, Traveler, Photographer, @RocTwestival Organizer
- Joined Twitter on 2008-03-29 13:32:42
- Ranked 110,230th on twitaholic.com! (by followers)
- Ranked 46th in their location on twitaholic! (by followers in 'Rochester, NY')
| Date | Followers | Following | Updates |
|---|---|---|---|
| March 01, 2010 | 1,735 | 1,267 | 4,959 |
| February 01, 2010 | 1,683 | 1,196 | 4,738 |
| January 01, 2010 | 1,615 | 1,136 | 4,590 |
| July 07, 2009 | 1,500 | 1,133 | 3,693 |
| June 04, 2009 | 1,281 | 1,186 | 3,277 |
| April 22, 2009 | 996 | 954 | 2,728 |
| March 09, 2009 | 805 | 833 | 2,092 |
| March 03, 2009 | 763 | 781 | 1,936 |
| January 17, 2009 | 501 | 562 | 1,077 |
| January 09, 2009 | 414 | 506 | 867 |
| December 23, 2008 | 321 | 362 | 742 |
| December 22, 2008 | 321 | 362 | 742 |
| December 18, 2008 | 265 | 301 | 699 |
| December 14, 2008 | 233 | 265 | 667 |
| December 07, 2008 | 203 | 234 | 610 |
| December 06, 2008 | 193 | 223 | 604 |
| December 05, 2008 | 180 | 208 | 592 |
| November 25, 2008 | 147 | 175 | 551 |
| November 12, 2008 | 86 | 88 | 393 |
| October 24, 2008 | 29 | 26 | 139 |
| October 22, 2008 | 28 | 25 | 127 |
