Stats & Rankings for O'Reilly Media
Twitter Page | Website
Bio: Who twitters for O'Reilly Media? Marsee Henon, Sara Peyton, Kathryn Barrett, Allen Noren, Mary Rotman, Mac Slocum, Laura Adair,&Suzanne Axtell.
- Joined Twitter on 2007-12-11 19:27:43
- Ranked 16,536th on twitaholic.com! (by followers)
- Ranked 1st in their location on twitaholic! (by followers in 'Sebastopol, Cambridge, Farnham')
| Date | Followers | Following | Updates |
|---|---|---|---|
| October 22, 2010 | 21,813 | 9,248 | 6,686 |
| June 24, 2010 | 17,326 | 5,545 | 5,901 |
| February 24, 2010 | 14,287 | 5,388 | 4,736 |
| February 22, 2010 | 14,232 | 5,374 | 4,699 |
| February 04, 2010 | 13,673 | 5,375 | 13,618 |
| January 31, 2010 | 13,536 | 5,375 | 4,504 |
| January 26, 2010 | 13,407 | 5,369 | 4,438 |
| January 24, 2010 | 13,374 | 5,366 | 4,424 |
| January 10, 2010 | 13,079 | 5,334 | 4,273 |
| January 03, 2010 | 12,949 | 5,334 | 4,205 |
| December 29, 2009 | 12,908 | 5,337 | 4,190 |
| December 20, 2009 | 12,822 | 5,331 | 4,143 |
| December 19, 2009 | 12,816 | 5,332 | 4,141 |
| December 11, 2009 | 12,665 | 5,335 | 4,074 |
| December 10, 2009 | 12,651 | 5,315 | 4,033 |
| December 09, 2009 | 12,618 | 5,316 | 4,022 |
| December 08, 2009 | 12,596 | 5,303 | 3,990 |
| December 01, 2009 | 12,446 | 5,288 | 3,890 |
| November 30, 2009 | 12,421 | 5,289 | 3,875 |
| November 12, 2009 | 12,035 | 5,260 | 3,758 |
| October 31, 2009 | 11,776 | 5,140 | 3,651 |
| October 28, 2009 | 11,685 | 5,128 | 3,618 |
| October 27, 2009 | 11,667 | 5,124 | 3,604 |
| October 26, 2009 | 11,635 | 5,124 | 3,597 |
| October 25, 2009 | 11,617 | 5,122 | 3,597 |
| October 24, 2009 | 11,598 | 5,122 | 3,595 |
| October 23, 2009 | 11,581 | 5,114 | 3,584 |
| October 17, 2009 | 11,469 | 4,161 | 3,510 |
| October 11, 2009 | 11,342 | 4,156 | 3,429 |
| October 09, 2009 | 11,323 | 4,157 | 3,422 |
