Stats & Rankings for Bill Wendel
Twitter Page | Website
Bio: Consumer advocate/Fee-for-Service real estate consultant. See WSJ article on link above for money-saving Menu of Fees&Rebates, 100% rebate option
- Joined Twitter on 2007-04-27 20:17:11
- Ranked 79,126th on twitaholic.com! (by followers)
- Ranked 45th in their location on twitaholic! (by followers in 'Cambridge, MA')
| Date | Followers | Following | Updates |
|---|---|---|---|
| July 07, 2009 | 2,602 | 2,423 | 2,273 |
| July 02, 2009 | 2,602 | 2,423 | 2,273 |
| June 12, 2009 | 2,596 | 2,415 | 2,243 |
| June 11, 2009 | 2,596 | 2,415 | 2,243 |
| April 11, 2009 | 1,940 | 1,993 | 2,204 |
| April 01, 2009 | 1,856 | 1,912 | 2,184 |
| March 25, 2009 | 1,791 | 1,835 | 2,152 |
| March 20, 2009 | 1,731 | 1,745 | 2,112 |
| March 16, 2009 | 1,673 | 1,692 | 2,104 |
| March 12, 2009 | 1,627 | 1,634 | 2,082 |
| March 09, 2009 | 1,590 | 1,579 | 2,066 |
| March 04, 2009 | 1,547 | 1,522 | 2,041 |
| February 23, 2009 | 1,444 | 1,404 | 1,976 |
| February 12, 2009 | 1,366 | 1,283 | 1,928 |
| February 11, 2009 | 1,348 | 1,281 | 1,928 |
| January 25, 2009 | 1,229 | 1,188 | 1,835 |
| January 23, 2009 | 1,200 | 1,155 | 1,826 |
| January 22, 2009 | 1,193 | 1,143 | 1,819 |
| January 19, 2009 | 1,187 | 1,126 | 1,805 |
| January 10, 2009 | 1,087 | 1,031 | 1,734 |
| January 09, 2009 | 1,065 | 1,005 | 1,712 |
| January 07, 2009 | 1,022 | 949 | 1,632 |
| January 02, 2009 | 949 | 843 | 1,540 |
| January 01, 2009 | 949 | 843 | 1,540 |
| December 24, 2008 | 902 | 788 | 1,518 |
| December 23, 2008 | 892 | 776 | 1,505 |
| December 21, 2008 | 876 | 761 | 1,484 |
| December 18, 2008 | 944 | 759 | 1,480 |
| December 13, 2008 | 888 | 701 | 1,406 |
| December 12, 2008 | 884 | 693 | 1,401 |
