Stats & Rankings for Ross LaRocco
Twitter Page | Website
Bio: Founder of #bbhill, Social Media Consultant, Community Relations, Cancer Survivor, Tea Drinker, Gold's Gym Rat, Video Blogger, Wine Drinker, Traveling, Mac Head
- Joined Twitter on 2007-03-24 17:28:37
- Ranked 44,648th on twitaholic.com! (by followers)
- Ranked 1st in their location on twitaholic! (by followers in 'Appleton, WI | Denver, CO')
| Date | Followers | Following | Updates |
|---|---|---|---|
| January 14, 2011 | 4,707 | 4,721 | 27,461 |
| December 13, 2010 | 4,299 | 4,704 | 26,262 |
| November 25, 2010 | 3,895 | 3,737 | 25,547 |
| November 24, 2010 | 3,886 | 3,737 | 25,522 |
| November 17, 2010 | 3,865 | 3,997 | 25,296 |
| November 16, 2010 | 3,855 | 3,997 | 25,254 |
| November 14, 2010 | 3,850 | 4,002 | 25,194 |
| November 07, 2010 | 3,765 | 3,952 | 24,881 |
| November 06, 2010 | 3,761 | 3,956 | 24,851 |
| November 05, 2010 | 3,740 | 3,956 | 24,792 |
| October 31, 2010 | 3,587 | 3,768 | 24,270 |
| October 14, 2010 | 2,562 | 844 | 454 |
| October 02, 2010 | 2,567 | 903 | 26,942 |
| September 16, 2010 | 2,541 | 907 | 26,428 |
| August 15, 2010 | 2,483 | 932 | 25,198 |
| August 01, 2010 | 2,492 | 933 | 24,836 |
| July 28, 2010 | 2,497 | 933 | 24,780 |
| July 27, 2010 | 2,496 | 933 | 24,768 |
| July 20, 2010 | 2,501 | 943 | 24,663 |
| July 19, 2010 | 2,498 | 943 | 24,640 |
| July 17, 2010 | 2,500 | 943 | 24,604 |
| July 10, 2010 | 2,496 | 944 | 24,389 |
| July 09, 2010 | 2,493 | 944 | 24,369 |
| July 08, 2010 | 2,490 | 944 | 24,339 |
| July 03, 2010 | 2,479 | 944 | 24,174 |
| June 16, 2010 | 2,471 | 975 | 1,064 |
| June 07, 2010 | 2,458 | 976 | 23,124 |
| June 04, 2010 | 2,448 | 976 | 22,994 |
| May 19, 2010 | 2,425 | 989 | 22,291 |
| May 05, 2010 | 2,435 | 1,001 | 21,892 |
