Stats & Rankings for Steve Case
Twitter Page | Website
Bio: Co-founder of AOL; now Chairman of Case Foundation and Revolution (Zipcar, LivingSocial, Exclusive Resorts, Everyday Health, Revolution Money, Miraval, etc)
- Joined Twitter on 2007-06-10 01:23:46
- Ranked 1,235th on twitaholic.com! (by followers)
- Ranked 3rd in their location on twitaholic! (by followers in 'Washington DC')
| Date | Followers | Following | Updates |
|---|---|---|---|
| July 06, 2011 | 424,734 | 1,763 | 8,367 |
| June 10, 2011 | 415,656 | 1,730 | 8,094 |
| May 31, 2011 | 412,430 | 1,713 | 7,946 |
| May 17, 2011 | 408,755 | 1,704 | 7,858 |
| April 02, 2011 | 396,801 | 1,665 | 7,347 |
| December 27, 2010 | 371,201 | 1,502 | 6,414 |
| December 13, 2010 | 368,910 | 1,522 | 6,294 |
| August 29, 2010 | 353,759 | 1,470 | 5,198 |
| August 15, 2010 | 351,419 | 1,467 | 5,084 |
| May 01, 2010 | 342,627 | 1,506 | 4,414 |
| April 17, 2010 | 341,708 | 1,499 | 4,257 |
| January 01, 2010 | 280,989 | 1,348 | 3,181 |
| September 03, 2009 | 18,162 | 1,198 | 2,153 |
| May 06, 2009 | 10,984 | 920 | 1,273 |
| January 31, 2009 | 903 | 75 | 2 |
| January 05, 2009 | 738 | 74 | 2 |
| December 31, 2008 | 712 | 74 | 2 |
