Stats & Rankings for J.SewellPerkins (JS)
Twitter Page | Website
Bio: Life and Business Development Coach; Author, Speaker and founder of Success Coaches Institute; Former Head Coach w/Robbins organization.
- Joined Twitter on 2008-08-11 14:00:46
- Ranked 19,739th on twitaholic.com! (by followers)
- Ranked 175th in their location on twitaholic! (by followers in 'USA')
| Date | Followers | Following | Updates |
|---|---|---|---|
| November 24, 2010 | 13,660 | 8,440 | 38,203 |
| November 19, 2010 | 13,605 | 8,409 | 38,001 |
| November 18, 2010 | 13,589 | 8,366 | 37,954 |
| November 09, 2010 | 13,535 | 8,330 | 37,607 |
| November 07, 2010 | 13,542 | 8,385 | 37,523 |
| November 01, 2010 | 13,530 | 8,393 | 37,299 |
| July 27, 2010 | 12,602 | 8,990 | 32,795 |
| July 22, 2010 | 12,533 | 9,136 | 32,540 |
| July 21, 2010 | 12,521 | 9,098 | 32,486 |
| July 12, 2010 | 12,433 | 9,165 | 32,073 |
| July 10, 2010 | 12,397 | 9,238 | 31,977 |
| July 04, 2010 | 12,305 | 9,400 | 31,727 |
| March 29, 2010 | 11,301 | 9,715 | 27,613 |
| March 24, 2010 | 11,267 | 9,727 | 27,443 |
| March 23, 2010 | 11,259 | 9,730 | 27,412 |
| March 14, 2010 | 11,194 | 9,825 | 27,038 |
| March 12, 2010 | 11,176 | 9,783 | 26,967 |
| March 06, 2010 | 11,065 | 9,705 | 26,743 |
| November 29, 2009 | 9,149 | 7,927 | 21,381 |
| November 24, 2009 | 9,021 | 7,815 | 21,078 |
| November 23, 2009 | 8,992 | 7,771 | 21,022 |
| November 14, 2009 | 8,772 | 7,554 | 20,335 |
| November 12, 2009 | 8,699 | 7,481 | 20,166 |
| November 06, 2009 | 8,530 | 7,309 | 19,670 |
| August 01, 2009 | 6,402 | 5,843 | 14,627 |
| July 27, 2009 | 6,262 | 5,671 | 14,294 |
| July 26, 2009 | 6,244 | 5,675 | 14,245 |
| July 17, 2009 | 6,157 | 5,649 | 13,717 |
| July 15, 2009 | 6,085 | 5,591 | 13,627 |
| July 09, 2009 | 5,961 | 5,488 | 13,540 |
