Stats & Rankings for Jason Urgo
Twitter Page | Website
Bio: Dabbler of the technology, video creation, and social media fields. Creator of SocialBlade YouTube & Digg Stats.
- Joined Twitter on 2008-01-05 10:49:46
- Ranked 9,495th on twitaholic.com! (by followers)
- Ranked 2nd in their location on twitaholic! (by followers in 'Raleigh, NC')
| Date | Followers | Following | Updates |
|---|---|---|---|
| May 26, 2012 | 51,094 | 25,027 | 12,226 |
| April 11, 2011 | 43,659 | 29,539 | 7,445 |
| April 09, 2011 | 43,590 | 29,311 | 7,415 |
| March 23, 2011 | 43,147 | 27,894 | 7,110 |
| March 20, 2011 | 43,171 | 27,896 | 7,090 |
| March 19, 2011 | 43,178 | 27,897 | 7,086 |
| March 16, 2011 | 43,251 | 28,107 | 7,048 |
| March 12, 2011 | 43,337 | 28,953 | 7,013 |
| February 24, 2011 | 42,988 | 28,621 | 6,761 |
| February 19, 2011 | 42,959 | 29,405 | 6,667 |
| February 18, 2011 | 42,967 | 29,443 | 6,663 |
| February 16, 2011 | 42,967 | 29,283 | 6,624 |
| February 10, 2011 | 42,886 | 28,171 | 6,533 |
| January 30, 2011 | 43,019 | 27,912 | 6,446 |
| January 29, 2011 | 43,031 | 27,913 | 6,441 |
| January 28, 2011 | 43,048 | 27,917 | 6,439 |
| January 27, 2011 | 43,054 | 27,920 | 6,425 |
| January 23, 2011 | 43,088 | 27,974 | 6,335 |
| January 22, 2011 | 43,100 | 27,979 | 6,334 |
| January 17, 2011 | 43,163 | 28,217 | 6,257 |
| January 15, 2011 | 43,171 | 28,222 | 6,232 |
| January 14, 2011 | 43,194 | 28,225 | 6,230 |
| January 10, 2011 | 43,252 | 28,104 | 6,192 |
| January 09, 2011 | 43,271 | 28,109 | 6,183 |
| January 07, 2011 | 43,362 | 28,148 | 6,152 |
| January 04, 2011 | 43,398 | 28,170 | 6,120 |
| January 03, 2011 | 43,421 | 30,741 | 6,112 |
| January 02, 2011 | 43,391 | 34,362 | 6,111 |
| January 01, 2011 | 43,349 | 34,133 | 6,102 |
| December 31, 2010 | 43,291 | 33,862 | 6,093 |
