Stats & Rankings for Andrew Maser
Twitter Page | Website
Bio: Travel the world producing TV and film for National Geographic, NG Adventure, Canoe and Kayak, and film festival stuff for Banff, Telluride, Wild and Scenic
- Joined Twitter on 2008-06-07 16:15:41
- Ranked 429,823rd on twitaholic.com! (by followers)
- Ranked 79th in their location on twitaholic! (by followers in 'Portland')
- Tagged with christchurch
| Date | Followers | Following | Updates |
|---|---|---|---|
| April 08, 2009 | 340 | 203 | 748 |
| January 18, 2009 | 193 | 96 | 357 |
| December 31, 2008 | 167 | 72 | 281 |
| December 29, 2008 | 164 | 70 | 266 |
| December 27, 2008 | 163 | 70 | 264 |
| December 25, 2008 | 163 | 70 | 264 |
| December 24, 2008 | 163 | 70 | 264 |
| December 12, 2008 | 150 | 69 | 248 |
| December 08, 2008 | 144 | 69 | 248 |
| December 06, 2008 | 144 | 69 | 248 |
| December 03, 2008 | 140 | 69 | 248 |
| November 29, 2008 | 138 | 69 | 248 |
| October 30, 2008 | 99 | 41 | 156 |
| October 15, 2008 | 83 | 29 | 107 |
| October 08, 2008 | 72 | 29 | 97 |
| October 04, 2008 | 63 | 29 | 89 |
| October 02, 2008 | 63 | 29 | 84 |
| October 01, 2008 | 62 | 29 | 83 |
| September 28, 2008 | 54 | 17 | 74 |
| September 08, 2008 | 36 | 12 | 47 |
| September 02, 2008 | 30 | 11 | 41 |
| September 01, 2008 | 29 | 11 | 41 |
| August 27, 2008 | 29 | 11 | 38 |
