Stats & Rankings for Amazon.com Deals
- Joined Twitter on 2007-03-22 13:50:49
- Ranked 1,995th on twitaholic.com! (by followers)
- Ranked 12th in their location on twitaholic! (by followers in 'Seattle, Washington')
| Date | Followers | Following | Updates |
|---|---|---|---|
| September 26, 2011 | 236,155 | 73 | 9,201 |
| September 19, 2011 | 235,123 | 73 | 9,141 |
| August 19, 2011 | 232,012 | 66 | 8,852 |
| August 01, 2011 | 231,233 | 62 | 8,710 |
| July 19, 2011 | 230,770 | 56 | 8,610 |
| July 13, 2011 | 230,567 | 54 | 8,565 |
| July 04, 2011 | 230,136 | 54 | 8,495 |
| June 30, 2011 | 229,858 | 54 | 8,464 |
| June 23, 2011 | 229,458 | 54 | 8,406 |
| June 21, 2011 | 229,274 | 54 | 8,388 |
| June 07, 2011 | 227,823 | 54 | 8,278 |
| May 27, 2011 | 227,247 | 52 | 8,189 |
| May 19, 2011 | 226,498 | 52 | 8,128 |
| May 05, 2011 | 225,688 | 51 | 8,019 |
| April 27, 2011 | 224,724 | 50 | 7,943 |
| April 20, 2011 | 220,578 | 50 | 7,876 |
| April 05, 2011 | 210,467 | 51 | 7,757 |
| March 22, 2011 | 199,028 | 50 | 7,659 |
| March 14, 2011 | 193,318 | 44 | 7,595 |
| February 04, 2011 | 166,610 | 41 | 7,264 |
| January 28, 2011 | 161,645 | 40 | 7,203 |
| January 23, 2011 | 158,902 | 39 | 7,174 |
| January 14, 2011 | 152,783 | 39 | 7,115 |
| January 09, 2011 | 149,491 | 39 | 7,068 |
| December 26, 2010 | 142,022 | 38 | 6,943 |
| December 25, 2010 | 141,656 | 38 | 6,937 |
| December 24, 2010 | 141,127 | 38 | 6,929 |
| December 22, 2010 | 139,065 | 38 | 6,905 |
| December 21, 2010 | 138,666 | 38 | 6,893 |
| November 23, 2010 | 116,298 | 37 | 6,462 |
