Stats & Rankings for CAREUSA (care.org)
Twitter Page | Website
Bio: CARE fights global poverty with an emphasis on empowering women and girls with education, and maternal health and microfinance resources!
- Joined Twitter on 2008-10-17 20:35:47
- Ranked 1,137th on twitaholic.com! (by followers)
- Ranked 2nd in their location on twitaholic! (by followers in 'Atlanta')
| Date | Followers | Following | Updates |
|---|---|---|---|
| December 25, 2011 | 463,452 | 268 | 9,610 |
| May 23, 2011 | 400,341 | 239 | 7,079 |
| May 20, 2011 | 399,603 | 239 | 7,067 |
| May 19, 2011 | 399,147 | 239 | 7,042 |
| May 17, 2011 | 398,474 | 239 | 7,011 |
| May 15, 2011 | 397,768 | 239 | 6,990 |
| April 02, 2011 | 385,292 | 221 | 6,493 |
| January 29, 2011 | 365,075 | 198 | 5,414 |
| January 25, 2011 | 364,326 | 192 | 5,368 |
| November 15, 2010 | 354,149 | 132 | 4,512 |
| October 01, 2010 | 348,885 | 129 | 4,007 |
| July 18, 2010 | 341,968 | 115 | 2,997 |
| June 04, 2010 | 340,320 | 104 | 2,418 |
| June 03, 2010 | 340,280 | 104 | 2,403 |
| March 20, 2010 | 334,305 | 85 | 1,730 |
| February 04, 2010 | 331,279 | 62 | 661 |
| February 03, 2010 | 331,216 | 62 | 638 |
| December 08, 2009 | 211,375 | 49 | 790 |
| November 20, 2009 | 163,476 | 44 | 621 |
| March 17, 2009 | 27 | 0 | 4 |
