Stats & Rankings for Clarisa Segura
- Joined Twitter on 2009-01-19 22:21:54
- Ranked 45,356th on twitaholic.com! (by followers)
- Ranked 43rd in their location on twitaholic! (by followers in 'Mexico City')
| Date | Followers | Following | Updates |
|---|---|---|---|
| June 24, 2011 | 5,424 | 2,557 | 37,387 |
| June 23, 2011 | 5,302 | 2,341 | 37,373 |
| January 14, 2011 | 5,002 | 2,074 | 33,521 |
| January 10, 2011 | 5,032 | 2,076 | 33,354 |
| December 13, 2010 | 4,458 | 2,609 | 32,343 |
| December 12, 2010 | 4,275 | 2,608 | 32,303 |
| December 11, 2010 | 3,586 | 1,713 | 32,281 |
| December 10, 2010 | 3,236 | 1,711 | 32,261 |
| December 02, 2010 | 3,040 | 806 | 31,773 |
| November 28, 2010 | 3,011 | 776 | 31,571 |
| October 29, 2010 | 2,877 | 706 | 30,372 |
| October 21, 2010 | 2,844 | 684 | 30,009 |
| October 15, 2010 | 2,836 | 683 | 29,829 |
| October 14, 2010 | 2,833 | 682 | 29,765 |
| October 11, 2010 | 2,837 | 681 | 29,694 |
| September 30, 2010 | 2,842 | 662 | 29,310 |
| September 24, 2010 | 2,847 | 658 | 29,133 |
| September 16, 2010 | 2,771 | 654 | 28,817 |
| September 12, 2010 | 2,772 | 652 | 28,687 |
| August 04, 2010 | 2,687 | 611 | 27,163 |
| July 31, 2010 | 2,674 | 634 | 27,090 |
| July 10, 2010 | 2,597 | 630 | 25,727 |
| July 01, 2010 | 2,566 | 625 | 24,998 |
| June 24, 2010 | 2,555 | 616 | 24,441 |
| June 23, 2010 | 2,557 | 621 | 24,387 |
| June 17, 2010 | 2,549 | 618 | 1,342 |
| June 16, 2010 | 2,541 | 618 | 1,302 |
| June 13, 2010 | 2,538 | 612 | 23,710 |
| June 11, 2010 | 2,531 | 611 | 23,548 |
| June 02, 2010 | 2,484 | 558 | 22,591 |
