Stats & Rankings for disability
Twitter Page | Website
Bio: my name is Rudy and I have cerebral palsy I created a social network for the discussion of disability issues click the link on this profile for more info
- Joined Twitter on 2008-10-05 11:36:03
- Ranked 34,757th on twitaholic.com! (by followers)
- Ranked 64th in their location on twitaholic! (by followers in 'New Jersey')
| Date | Followers | Following | Updates |
|---|---|---|---|
| June 20, 2011 | 6,499 | 6,539 | 35,056 |
| January 17, 2011 | 5,971 | 6,277 | 33,745 |
| January 14, 2011 | 5,959 | 6,274 | 33,714 |
| November 10, 2010 | 5,635 | 6,027 | 32,696 |
| September 19, 2010 | 5,501 | 5,940 | 32,298 |
| September 16, 2010 | 5,500 | 5,942 | 32,284 |
| July 13, 2010 | 5,111 | 5,611 | 30,392 |
| June 28, 2010 | 5,061 | 5,527 | 29,893 |
| May 23, 2010 | 4,893 | 5,351 | 27,542 |
| May 22, 2010 | 4,889 | 5,346 | 27,498 |
| May 19, 2010 | 4,875 | 5,338 | 27,337 |
| April 10, 2010 | 4,840 | 5,295 | 26,391 |
| April 09, 2010 | 4,843 | 5,292 | 26,381 |
| March 15, 2010 | 4,783 | 5,250 | 26,121 |
| February 28, 2010 | 4,693 | 5,026 | 25,708 |
| January 23, 2010 | 4,448 | 4,668 | 23,374 |
| January 22, 2010 | 4,430 | 4,650 | 23,265 |
| January 19, 2010 | 4,409 | 4,602 | 23,103 |
| December 10, 2009 | 3,789 | 3,720 | 17,945 |
| November 15, 2009 | 3,385 | 3,329 | 15,363 |
| October 31, 2009 | 3,266 | 3,098 | 14,835 |
| September 30, 2009 | 3,037 | 2,903 | 13,375 |
| September 25, 2009 | 3,025 | 2,877 | 13,318 |
| September 24, 2009 | 2,995 | 2,824 | 13,292 |
| September 22, 2009 | 2,945 | 2,755 | 13,110 |
| September 21, 2009 | 2,886 | 2,706 | 12,935 |
| July 18, 2009 | 2,301 | 1,788 | 10,668 |
| July 03, 2009 | 1,972 | 1,615 | 10,046 |
| June 02, 2009 | 1,705 | 1,354 | 9,288 |
| May 28, 2009 | 1,603 | 1,280 | 8,825 |
