Stats & Rankings for Douglas White
Twitter Page | Website
Bio: Founder of digital agency Prosperity Research and SO-U.TV. Social Media enthusiast and student of human behavior
- Joined Twitter on 2008-02-16 02:48:43
- Ranked 19,752th on twitaholic.com! (by followers)
- Ranked 14th in their location on twitaholic! (by followers in 'Hong Kong')
| Date | Followers | Following | Updates |
|---|---|---|---|
| July 28, 2011 | 13,608 | 13,235 | 5,951 |
| May 26, 2011 | 12,348 | 11,961 | 5,347 |
| March 13, 2011 | 10,827 | 10,590 | 4,335 |
| October 18, 2010 | 8,537 | 8,401 | 3,134 |
| August 04, 2010 | 7,278 | 7,110 | 2,912 |
| June 12, 2010 | 6,629 | 7,289 | 822 |
| April 07, 2010 | 6,062 | 6,401 | 2,820 |
| April 06, 2010 | 6,061 | 6,397 | 2,819 |
| February 26, 2010 | 5,639 | 5,934 | 2,707 |
| February 17, 2010 | 5,574 | 5,879 | 2,659 |
| February 12, 2010 | 5,515 | 5,825 | 2,635 |
| February 01, 2010 | 5,216 | 5,290 | 2,544 |
| January 15, 2010 | 4,967 | 4,775 | 2,418 |
| December 10, 2009 | 4,108 | 3,907 | 2,282 |
| December 07, 2009 | 4,039 | 3,850 | 2,253 |
| November 23, 2009 | 3,631 | 3,434 | 2,206 |
| November 22, 2009 | 3,593 | 3,828 | 2,197 |
| November 18, 2009 | 3,453 | 3,458 | 2,187 |
| October 29, 2009 | 3,180 | 3,038 | 2,090 |
| October 26, 2009 | 3,157 | 3,006 | 2,078 |
| October 23, 2009 | 3,138 | 2,990 | 2,067 |
| October 20, 2009 | 3,115 | 2,968 | 2,058 |
| October 15, 2009 | 3,069 | 2,908 | 2,039 |
| September 05, 2009 | 2,729 | 2,546 | 1,998 |
| August 27, 2009 | 2,627 | 2,476 | 1,985 |
| August 18, 2009 | 2,440 | 2,272 | 1,921 |
| August 12, 2009 | 2,330 | 2,175 | 1,874 |
| August 10, 2009 | 2,307 | 2,123 | 1,844 |
| August 09, 2009 | 2,315 | 2,127 | 1,821 |
| August 04, 2009 | 2,260 | 2,092 | 1,788 |
