Stats & Rankings for Gary Vaynerchuk
Twitter Page | Website
Bio: Family 1st! but after that, Businessman, @winelibrary, @Vaynermedia, Author of @TYEbook and a dude that Loves the hustle (hard work), people and the @nyjets
- Joined Twitter on 2007-05-04 10:32:48
- Ranked 656th on twitaholic.com! (by followers)
- Ranked 4th in their location on twitaholic! (by followers in 'NYC')
| Date | Followers | Following | Updates |
|---|---|---|---|
| January 02, 2012 | 911,128 | 14,867 | 56,497 |
| December 13, 2011 | 908,774 | 14,848 | 55,745 |
| July 05, 2011 | 890,074 | 13,885 | 48,607 |
| June 24, 2011 | 887,435 | 13,860 | 48,375 |
| June 10, 2011 | 884,346 | 13,826 | 48,008 |
| May 22, 2011 | 879,983 | 13,733 | 47,265 |
| April 02, 2011 | 869,530 | 13,392 | 45,183 |
| March 29, 2011 | 866,761 | 13,370 | 44,940 |
| March 15, 2011 | 862,505 | 13,308 | 43,782 |
| March 09, 2011 | 859,781 | 13,267 | 43,180 |
| February 24, 2011 | 858,030 | 13,137 | 40,902 |
| February 19, 2011 | 857,676 | 13,084 | 40,341 |
| February 07, 2011 | 856,824 | 12,974 | 39,091 |
| January 30, 2011 | 856,483 | 12,891 | 37,568 |
| January 29, 2011 | 856,517 | 12,884 | 37,494 |
| January 28, 2011 | 856,501 | 12,881 | 37,436 |
| January 27, 2011 | 856,490 | 12,876 | 37,405 |
| January 23, 2011 | 856,253 | 12,839 | 37,088 |
| January 22, 2011 | 856,248 | 12,840 | 37,068 |
| January 17, 2011 | 856,128 | 12,815 | 36,721 |
| January 15, 2011 | 856,253 | 12,807 | 36,508 |
| January 14, 2011 | 856,398 | 12,804 | 36,385 |
| January 10, 2011 | 856,535 | 12,781 | 35,928 |
| January 09, 2011 | 856,485 | 12,781 | 35,903 |
| January 07, 2011 | 856,405 | 12,779 | 35,871 |
| January 04, 2011 | 856,476 | 12,755 | 35,595 |
| January 03, 2011 | 856,521 | 12,744 | 35,401 |
| December 31, 2010 | 856,678 | 12,681 | 35,207 |
| December 27, 2010 | 856,633 | 12,672 | 35,047 |
| December 26, 2010 | 856,671 | 12,670 | 35,001 |
