Stats & Rankings for LMartin JohnsonPratt
- Joined Twitter on 2008-09-03 12:44:00
- Ranked 10,134th on twitaholic.com! (by followers)
- Ranked 48th in their location on twitaholic! (by followers in 'NYC')
| Date | Followers | Following | Updates |
|---|---|---|---|
| December 19, 2011 | 32,371 | 31,897 | 48,743 |
| January 04, 2011 | 16,448 | 18,044 | 38,505 |
| January 03, 2011 | 16,443 | 18,029 | 38,503 |
| December 27, 2010 | 16,393 | 18,014 | 38,409 |
| December 26, 2010 | 16,388 | 18,003 | 38,406 |
| December 18, 2010 | 16,374 | 18,002 | 38,374 |
| December 15, 2010 | 16,367 | 17,967 | 38,334 |
| December 13, 2010 | 16,352 | 17,956 | 38,330 |
| December 08, 2010 | 16,339 | 17,910 | 38,282 |
| November 28, 2010 | 16,300 | 17,815 | 38,141 |
| November 22, 2010 | 16,236 | 17,722 | 38,084 |
| November 13, 2010 | 16,158 | 17,620 | 37,875 |
| November 12, 2010 | 16,149 | 17,595 | 37,836 |
| September 06, 2010 | 15,840 | 17,385 | 36,517 |
| September 05, 2010 | 15,837 | 17,382 | 36,498 |
| August 29, 2010 | 15,818 | 17,370 | 36,132 |
| August 28, 2010 | 15,812 | 17,395 | 36,056 |
| August 25, 2010 | 15,785 | 17,354 | 35,996 |
| August 20, 2010 | 15,753 | 17,296 | 35,852 |
| August 17, 2010 | 15,755 | 17,321 | 35,804 |
| August 15, 2010 | 15,719 | 17,291 | 35,749 |
| August 10, 2010 | 15,666 | 17,204 | 35,575 |
| August 01, 2010 | 15,642 | 17,168 | 35,475 |
| July 31, 2010 | 15,632 | 17,171 | 35,461 |
| July 25, 2010 | 15,536 | 17,064 | 35,269 |
| July 16, 2010 | 15,465 | 17,006 | 35,028 |
| July 15, 2010 | 15,450 | 16,980 | 34,999 |
| May 09, 2010 | 14,711 | 15,971 | 33,378 |
| May 08, 2010 | 14,705 | 15,952 | 33,353 |
| April 30, 2010 | 14,597 | 16,032 | 33,018 |
