Stats & Rankings for NewHorizon Dive Sail
Twitter Page | Website
Bio: Great Barrier Reef Trips; Fun Small Groups, Scuba Diving, Snorkeling&Sailing with an Eco Friendly Focus, Cairns, Australia with Tony&Dara
- Joined Twitter on 2009-02-18 22:45:00
- Ranked 27,347th on twitaholic.com! (by followers)
- Ranked 1st in their location on twitaholic! (by followers in 'Cairns, Queensland, Australia')
- Tagged with traveltuesday
| Date | Followers | Following | Updates |
|---|---|---|---|
| January 02, 2011 | 10,966 | 10,917 | 10,045 |
| January 01, 2011 | 10,961 | 10,908 | 10,030 |
| December 28, 2010 | 10,919 | 10,855 | 9,970 |
| December 26, 2010 | 10,901 | 10,828 | 9,943 |
| December 24, 2010 | 10,893 | 10,825 | 9,934 |
| December 08, 2010 | 10,748 | 10,639 | 9,692 |
| October 22, 2010 | 10,464 | 10,148 | 9,339 |
| October 17, 2010 | 10,463 | 10,149 | 9,339 |
| October 16, 2010 | 10,465 | 10,147 | 9,339 |
| September 05, 2010 | 10,015 | 10,432 | 8,875 |
| September 04, 2010 | 10,009 | 10,149 | 8,865 |
| September 03, 2010 | 9,991 | 10,177 | 8,827 |
| August 30, 2010 | 9,922 | 10,332 | 8,715 |
| August 28, 2010 | 9,834 | 10,352 | 8,636 |
| August 27, 2010 | 9,825 | 10,339 | 8,629 |
| August 26, 2010 | 9,758 | 10,220 | 8,581 |
| August 25, 2010 | 9,708 | 10,120 | 8,550 |
| August 10, 2010 | 9,356 | 10,066 | 8,138 |
| June 30, 2010 | 8,473 | 8,463 | 7,048 |
| June 24, 2010 | 8,408 | 8,390 | 6,970 |
| June 19, 2010 | 8,278 | 8,840 | 6,847 |
| June 18, 2010 | 8,224 | 8,196 | 958 |
| June 04, 2010 | 8,029 | 7,997 | 6,474 |
| May 22, 2010 | 7,647 | 7,963 | 6,127 |
| May 12, 2010 | 7,347 | 7,363 | 5,792 |
| May 06, 2010 | 6,967 | 7,372 | 5,536 |
| April 30, 2010 | 6,613 | 6,960 | 5,346 |
| April 27, 2010 | 6,464 | 6,952 | 5,254 |
| April 18, 2010 | 6,155 | 6,417 | 4,976 |
| April 09, 2010 | 5,699 | 6,091 | 4,681 |
