Stats & Rankings for popupstorybook
- Joined Twitter on 2007-12-19 18:10:04
- Ranked 1,277,512nd on twitaholic.com! (by followers)
- Ranked 499th in their location on twitaholic! (by followers in 'LA')
| Date | Followers | Following | Updates |
|---|---|---|---|
| May 14, 2009 | 57 | 31 | 1,620 |
| December 30, 2008 | 46 | 27 | 1,340 |
| December 28, 2008 | 45 | 27 | 1,335 |
| December 07, 2008 | 57 | 22 | 1,255 |
| December 05, 2008 | 57 | 22 | 1,250 |
| December 02, 2008 | 56 | 22 | 1,236 |
| November 12, 2008 | 53 | 21 | 1,164 |
| November 08, 2008 | 53 | 21 | 1,149 |
| November 07, 2008 | 53 | 21 | 1,147 |
| November 06, 2008 | 53 | 21 | 1,143 |
| October 07, 2008 | 51 | 21 | 1,024 |
| October 05, 2008 | 51 | 21 | 1,019 |
| September 30, 2008 | 51 | 21 | 1,018 |
| September 29, 2008 | 51 | 21 | 1,014 |
| September 23, 2008 | 51 | 21 | 1,005 |
| September 14, 2008 | 50 | 21 | 979 |
| September 08, 2008 | 52 | 21 | 958 |
| August 26, 2008 | 52 | 21 | 911 |
| August 18, 2008 | 52 | 21 | 898 |
| August 15, 2008 | 53 | 21 | 894 |
| August 13, 2008 | 53 | 21 | 892 |
| August 11, 2008 | 52 | 21 | 887 |
| August 10, 2008 | 52 | 21 | 887 |
| August 05, 2008 | 53 | 21 | 871 |
| July 30, 2008 | 57 | 21 | 845 |
| July 28, 2008 | 58 | 21 | 835 |
| July 26, 2008 | 58 | 21 | 829 |
| June 22, 2008 | 59 | 19 | 693 |
| June 16, 2008 | 57 | 19 | 678 |
| June 01, 2008 | 55 | 18 | 642 |
