Stats & Rankings for RobertMichaelMurray
Twitter Page | Website
Bio: VP, Social Media at National Geographic. Adjunct professor at Georgetown. Exploring the intersections of culture, technology and human rights. Dare to follow.
- Joined Twitter on 2006-08-22 14:46:57
- Ranked 61,521st on twitaholic.com! (by followers)
- Ranked 104th in their location on twitaholic! (by followers in 'Washington, D.C.')
| Date | Followers | Following | Updates |
|---|---|---|---|
| July 19, 2011 | 3,606 | 1,536 | 6,318 |
| October 16, 2010 | 2,974 | 1,880 | 5,526 |
| August 02, 2010 | 2,756 | 1,845 | 5,252 |
| June 18, 2010 | 2,717 | 1,808 | 5,016 |
| June 15, 2010 | 2,707 | 1,803 | 860 |
| June 10, 2010 | 2,684 | 1,792 | 4,969 |
| April 04, 2010 | 2,454 | 1,774 | 4,411 |
| March 06, 2010 | 2,327 | 1,714 | 4,155 |
| February 18, 2010 | 2,316 | 1,693 | 4,095 |
| February 15, 2010 | 2,310 | 1,694 | 4,086 |
| February 10, 2010 | 2,303 | 1,693 | 4,069 |
| January 05, 2010 | 2,175 | 1,614 | 3,719 |
| December 25, 2009 | 2,144 | 1,600 | 3,580 |
| December 23, 2009 | 2,133 | 1,645 | 3,555 |
| December 05, 2009 | 2,068 | 1,600 | 3,390 |
| November 29, 2009 | 2,042 | 1,579 | 3,343 |
| November 25, 2009 | 2,009 | 1,598 | 3,328 |
| November 20, 2009 | 1,969 | 1,578 | 3,312 |
| November 12, 2009 | 1,909 | 1,540 | 3,256 |
| October 28, 2009 | 1,819 | 1,474 | 3,085 |
| October 21, 2009 | 1,780 | 1,459 | 3,059 |
| October 18, 2009 | 1,772 | 1,453 | 3,054 |
| October 13, 2009 | 1,764 | 1,444 | 3,043 |
| September 23, 2009 | 1,700 | 1,391 | 2,942 |
| September 16, 2009 | 1,676 | 1,366 | 2,917 |
| September 13, 2009 | 1,665 | 1,357 | 2,908 |
| August 30, 2009 | 1,621 | 1,308 | 2,727 |
| August 23, 2009 | 1,590 | 1,276 | 2,622 |
| August 20, 2009 | 1,570 | 1,255 | 2,580 |
| August 16, 2009 | 1,558 | 1,238 | 2,550 |
