Stats & Rankings for Robin Jewsbury
Twitter Page | Website
Bio: Founder of eyemags.com, the world's biggest App Factory and Co-Founder of Promoht.com, creating promotion content portals for mobile carriers.
- Joined Twitter on 2007-05-25 17:36:28
- Ranked 10,511th on twitaholic.com! (by followers)
- Ranked 225th in their location on twitaholic! (by followers in 'London')
| Date | Followers | Following | Updates |
|---|---|---|---|
| May 26, 2012 | 47,556 | 52,044 | 304 |
| May 20, 2012 | 47,612 | 51,979 | 303 |
| May 03, 2012 | 47,671 | 51,402 | 303 |
| May 01, 2012 | 47,620 | 51,303 | 303 |
| April 30, 2012 | 47,618 | 51,234 | 303 |
| April 27, 2012 | 47,555 | 51,225 | 303 |
| April 25, 2012 | 47,501 | 51,075 | 303 |
| April 22, 2012 | 47,462 | 51,028 | 303 |
| April 13, 2012 | 47,255 | 50,486 | 303 |
| April 07, 2012 | 46,925 | 50,002 | 303 |
| March 29, 2012 | 46,645 | 49,369 | 302 |
| March 09, 2012 | 46,252 | 48,357 | 301 |
| March 05, 2012 | 46,023 | 47,798 | 301 |
| March 03, 2012 | 45,923 | 50,369 | 300 |
| February 25, 2012 | 45,727 | 49,895 | 297 |
| February 18, 2012 | 45,295 | 49,425 | 292 |
| February 09, 2012 | 45,158 | 48,803 | 292 |
| February 07, 2012 | 45,057 | 48,679 | 292 |
| January 29, 2012 | 44,742 | 47,993 | 291 |
| January 20, 2012 | 44,335 | 46,960 | 291 |
| January 17, 2012 | 44,071 | 46,589 | 288 |
| June 11, 2011 | 42,439 | 43,797 | 261 |
| June 02, 2011 | 42,353 | 43,643 | 256 |
| April 27, 2011 | 41,757 | 42,279 | 241 |
| April 02, 2011 | 41,846 | 43,778 | 238 |
| March 04, 2011 | 41,250 | 42,342 | 224 |
| February 24, 2011 | 41,031 | 41,822 | 219 |
| February 23, 2011 | 41,012 | 41,829 | 219 |
| February 13, 2011 | 40,706 | 41,030 | 217 |
| February 06, 2011 | 40,428 | 40,691 | 215 |
