Stats & Rankings for Surendra Jain
Twitter Page | Website
Bio: A believer of Individuality, connect to me http://bit.ly/T7Xzi & Ur foot prints at http://bit.ly/eG5Cl #skqot #osho
- Joined Twitter on 2006-12-04 03:25:49
- Ranked 38,446th on twitaholic.com! (by followers)
- Ranked 2nd in their location on twitaholic! (by followers in 'Ahmedabad, Gujarat, India')
| Date | Followers | Following | Updates |
|---|---|---|---|
| January 27, 2011 | 6,788 | 5,493 | 24,568 |
| January 09, 2011 | 6,819 | 5,501 | 24,537 |
| November 14, 2010 | 6,837 | 5,418 | 24,444 |
| November 12, 2010 | 6,841 | 5,419 | 24,445 |
| November 05, 2010 | 6,846 | 5,388 | 24,421 |
| October 14, 2010 | 6,919 | 5,394 | 24,416 |
| September 29, 2010 | 6,864 | 5,319 | 24,384 |
| September 11, 2010 | 6,891 | 5,325 | 24,379 |
| July 17, 2010 | 6,946 | 5,339 | 24,335 |
| July 15, 2010 | 6,947 | 5,340 | 24,335 |
| July 08, 2010 | 6,945 | 5,342 | 24,335 |
| June 16, 2010 | 6,826 | 5,329 | 1,600 |
| June 01, 2010 | 6,822 | 5,331 | 24,252 |
| May 14, 2010 | 6,827 | 5,341 | 24,250 |
| March 19, 2010 | 6,727 | 5,329 | 24,100 |
| March 17, 2010 | 6,594 | 5,330 | 24,098 |
| March 10, 2010 | 6,552 | 4,996 | 24,046 |
| February 16, 2010 | 6,543 | 4,998 | 23,744 |
| February 01, 2010 | 6,488 | 4,956 | 23,478 |
| January 14, 2010 | 6,437 | 4,919 | 23,362 |
| January 13, 2010 | 6,433 | 4,914 | 23,359 |
| November 19, 2009 | 6,252 | 4,757 | 21,684 |
| November 17, 2009 | 6,239 | 4,747 | 21,504 |
| November 10, 2009 | 6,159 | 4,726 | 20,901 |
| October 19, 2009 | 6,070 | 4,684 | 19,454 |
| October 04, 2009 | 6,369 | 4,652 | 18,742 |
| September 16, 2009 | 5,989 | 4,671 | 18,470 |
| September 15, 2009 | 5,987 | 4,669 | 18,426 |
| July 22, 2009 | 5,638 | 4,521 | 15,977 |
| July 20, 2009 | 5,602 | 4,515 | 15,949 |
