Stats & Rankings for Stuart MacDonald
Twitter Page | Website
Bio: eBusiness&marketing geek, CEO&Founder of Tripharbor.com and Tripharbour.ca, former Founder Expedia.ca and CMO Expedia.com, mesh Co-Founder, Dad
- Joined Twitter on 2007-03-07 17:16:24
- Ranked 73,791st on twitaholic.com! (by followers)
- Ranked 204th in their location on twitaholic! (by followers in 'Toronto, ON, Canada')
- Tagged with mesh09
| Date | Followers | Following | Updates |
|---|---|---|---|
| October 27, 2010 | 2,852 | 1,564 | 11,248 |
| July 15, 2010 | 2,762 | 1,520 | 10,811 |
| July 13, 2010 | 2,760 | 1,519 | 10,811 |
| June 29, 2010 | 2,755 | 1,519 | 10,805 |
| June 01, 2010 | 2,726 | 1,506 | 10,593 |
| March 17, 2010 | 2,619 | 1,462 | 10,003 |
| March 15, 2010 | 2,612 | 1,460 | 9,969 |
| March 01, 2010 | 2,606 | 1,458 | 9,841 |
| February 01, 2010 | 2,575 | 1,427 | 9,221 |
| January 30, 2010 | 2,565 | 1,426 | 9,219 |
| January 22, 2010 | 2,533 | 1,402 | 9,110 |
| December 23, 2009 | 2,530 | 1,401 | 9,050 |
| December 09, 2009 | 2,535 | 1,400 | 9,008 |
| November 17, 2009 | 2,516 | 1,399 | 8,962 |
| November 15, 2009 | 2,515 | 1,400 | 8,961 |
| November 01, 2009 | 2,490 | 1,393 | 8,900 |
| October 04, 2009 | 2,355 | 1,347 | 8,745 |
| October 02, 2009 | 2,356 | 1,345 | 8,743 |
| September 24, 2009 | 2,354 | 1,343 | 8,722 |
| September 22, 2009 | 2,350 | 1,340 | 8,707 |
| September 12, 2009 | 2,348 | 1,340 | 8,694 |
| September 02, 2009 | 2,337 | 1,340 | 8,686 |
| August 29, 2009 | 2,337 | 1,340 | 8,686 |
| August 25, 2009 | 2,337 | 1,340 | 8,686 |
| August 11, 2009 | 2,341 | 1,341 | 8,684 |
| August 03, 2009 | 2,324 | 1,343 | 8,678 |
| July 20, 2009 | 2,298 | 1,346 | 8,646 |
| July 18, 2009 | 2,298 | 1,346 | 8,646 |
| July 04, 2009 | 2,317 | 1,342 | 8,572 |
| June 29, 2009 | 2,304 | 1,341 | 8,557 |
