How's this work? Our Twit-tastic robots scan twitter a few times a day to determine who’s the biggest twit.

Want to be featured here and get more followers too? Find out how on Twitter Counter

The Twitaholic.com Top 100 Twitterholics based on Followers in All Over

# Name (Screen Name) Location URL Followers Following Updates Joined
1. Henry Lau (henrylau89) all over 1183369 68 360 38 months ago
2. Joy (solamentejoy) All over http://www.jesseyjoy.com 107052 202 5016
3. ERIC MARTINEZ (THEREALERICM) ALL OVER http://www.eric-martinez.com 91767 48062 7701
4. alex kapranos (alkapranos) all over http://www.franzferdinand.co.uk 43818 264 2251
5. KUNO BECKER (KUNOBP) ALL OVER http://www.imdb.com 22723 30 1177
6. lorenzo (lorenzomarketer) All over http://tinyurl.com/yjruc8r 6653 7743 768
7. Paul Williams (PaulThePunisher) All over http://www.hbo.com/boxing/fig... 4809 39 1210
8. Rashad Jennings (RashadJennings) All Over 4082 79 2712 55 months ago
9. (fhnixon) ALL OVER http://www.myspace.com/framin... 3157 14 186 51 months ago
10. Glen Phillips (GlenPhillips) All Over http://glenphillips.com 3081 23 964
11. Jenn Brown (jennbrown12) All over http://www.jennbrown.com 2457 52 588
12. Holly Marie (HollyMarieMing) All over http://www.myspace.com/hollym... 2368 234 26839
13. Waleed (PTIrevolution) All over 2215 725 32031
14. Philip Manansala (philipmanansala) all over http://www.myspace.com/ofmice 2193 94 1637
15. Fuse On Demand (FuseOnDemand) All Over http://www.fuse.tv/fod 2045 34 447
16. Marcus Manchild (marcusmanchild) all over http://www.myspace.com/marcus... 1908 130 2657
17. Jim Flint (tweetcommando) All over http://bit.ly/RYvlQ 1907 2129 3512
18. kerry simon (kerrysimon) All over http://kerrysimon.com 1819 558 691
19. Broken Frontier (brokenfrontier) All over http://www.brokenfrontier.com 1798 476 5819 64 months ago
20. KINGPINBABY (KINGPINBABY) ALL OVER http://www.myspace.com/kingpi... 1488 1026 27135
21. Facing History (facinghistory) All over http://www.facinghistory.org 1451 372 599 54 months ago
22. Beer Man (The_Beer_Man) All Over http://thebeermen.wordpress.com/ 1451 1312 1136
23. TokyoPoliceClub (TokyoPoliceClub) all over http://www.tokyopoliceclub.com 1367 0 13 55 months ago
24. (thoughtLEADERS) All over http://thoughtleadersllc.blog... 1363 1623 124
25. thesinginggreek (thesinginggreek) All over 1355 0 4
26. TwittMagazin (twittmagazin) All Over http://twittermagazin.blogspo... 1307 181 639
27. Deborah Gibson (deborahgibson) All over http://twitter.com/deborahgibson 1288 1721 1 51 months ago
28. Jerry Roush (jerryroush) all over http://www.myspace.com/jerryc... 1107 157 1911
29. Feed me Cheesy (feedmecheesy) All over http://www.feedmecheesy.com 1046 1735 415
30. John Lannan (jlannan31) All over http://twitter.com/JLannan31 1021 22 86
31. Brandon Berger (brandonberger) All over http://www.brandonberger.com 1012 880 861 74 months ago
32. Cool Travel (cooltravel) All over http://cooltravel.tumblr.com/ 1006 1584 585
33. Rickey Woods (randdweb) All Over http://bit.ly/9biSy 979 1113 406
34. Rob Parkin (robparkinvideo) All over http://dirt.mpora.com 967 81 828
35. Paul Hession (phession) All Over http://www.paulhession.co 963 42 178
36. Madhan Sri (fooonze) All over http://www.foonze.com 888 1534 328 48 months ago
37. Writing Jobs (writingjobs) All over http://www.scriptlance.com/rs... 847 77 328
38. HC Winn (HCWinn) All Over http://www.vortexeg.com 841 1996 37108
39. Open Coffee Club (opencoffee) all over http://www.opencoffeeclub.org 793 94 53 74 months ago
40. 三浦光; Miura Hikari (hikaryu69) all over 774 602 11651
41. Libgig-Library Jobs! (Libgig_Jobs) All Over http://libgig.com 755 3 598 56 months ago
42. Zach Lucero (zach_lucero) all over 751 132 224
43. Jeree (MszJeree) All Over http://null 745 327 21373 44 months ago
44. Mel*Mel (omgitsmelmel) All Over 735 805 5844
45. MaxGirl (MAXBEAUTEASE1) ALL OVER http://www.maxbeautease.com 731 1875 1540
46. Akanke Adey (chickykenny) All over http://badoo.com/0155617605/ 727 529 13123
47. Ryan Haynes (gaypediacom) All over http://www.gaypedia.com 726 772 234
48. Tommy2face (TOMMY2FACE) ALL OVER http://www.darkageent.com 681 765 4630 51 months ago
49. BizProfitsUSA (BizProfitsUSA) All Over http://businessprofitsusa.com 669 667 220 55 months ago
50. Rene Mclean (renemclean) ALL OVER 655 46 25 75 months ago
51. Wordpress (themesfeed) All Over http://www.themeinfo.wordpres... 654 1976 1240
52. KritzKast (KritzKast) all over http://www.kritzkast.com 646 66 1242
53. Tomas Custer (hispanictips) all over http://www.hispanictips.com 644 49 5477
54. (LadyPayn) ALL OVER http://myspace.com/crewgrrlorder 618 1898 23 50 months ago
55. LINA (LinaLinaLina) ALL OVER http://www.thisisjayslife.com 618 1588 9101
56. (DeAngeloRedman) all over http://www.myspace.com/deange... 600 33 55 51 months ago
57. clever clogs (myampfeed) all over http://amplify.com 595 353 21550
58. Cyan Ta'eed (cyantaeed) All over http://envato.com 564 69 107
59. Cakes (SauceThaBoss1) ALL OVER 555 409 15183
60. MMAGIRL (MMAGIRL) ALL OVER http://LimitlessMMA.com 547 717 21 61 months ago
61. Steven Raichlen (sraichlen) All over http://www.barbecuebible.com 534 9 31
62. 1111am (1111am) All Over http://www.1111am.com 522 553 99 61 months ago
63. Force Of Wrestling (OfficialFOW) All Over http://forceofwrestling.com/n... 507 472 5374 49 months ago
64. La Toya London (llondon) All Over http://www.latoyalondon.com 505 30 262 51 months ago
65. ashisbrahma (ashisbrahma) all over http://www.ashis.org 478 354 3388 63 months ago
66. Blue™ (Blue_Nox) All over http://marzmoney.com 477 340 37615
67. Free Stuff & Contest (free_4u) All Over http://j.gs/F1W 466 880 10283
68. jeff tondo (tondobot) all over http://www.debutaunts.com 385 428 334
69. tectoniclive (tectoniclive) All over http://www.tectonic.co.za 383 548 644 61 months ago
70. Twilight Crafts (twilight_crafts) All Over http://community.livejournal.... 370 435 60
71. swingerology (swingerology) All Over http://www.swingerology.com/r... 364 154 921
72. Ryan Redmon (ryanredmon) all over http://www.facebook.com/profi... 355 310 10566
73. muli ari (muli_ari) all over 354 602 6725
74. Just ask me :) (BossThenandNow) All over 341 439 6334
75. Nick (1N1CkSP) ALL OVER 338 353 13184
76. Jamjam (jammyaber) All over 325 379 7013
77. Doug Dawson (earthswanderer) All over http://www.earthswanderer.com 318 586 1470
78. black kus (budsuper) all over http://www.youtube.com/user/m... 314 349 578
79. Record Union (recordunion) All over http://www.recordunion.com 314 76 340
80. Jasin Miller (Jsin155) All over http://formspring.me/Jsin155 314 227 4511
81. (pikihed) ALL OVER 306 1082 22 51 months ago
82. (ArtofFast) All Over http://www.artoffast.com 296 548 24 51 months ago
83. jackmorton (jackmorton) All over http://www.jackmorton.com 293 93 76 60 months ago
84. vexboard (vexboard) All over http://www.vexboard.com 291 663 32
85. runningtimes (runningtimes) all over http://runningtimes.com 290 0 146 58 months ago
86. Call me Domingo... (Crutchmaster95) all over 287 388 1693
87. HHU (hiphoputopia) All over http://www.hiphoputopia.com 282 1 5611
88. Rubby G (RubbyDaGem) all over http://soulfullyd33p.tumblr.com/ 281 256 14813
89. Joeroxx (ToriKellyFans) All over 280 701 1337
90. Thought Engineer (N8TURESGRAFFITI) All Over http://www.myspace.com/though... 272 336 202
91. Tanene (ButNot) All Over http://butnotmine.tumblr.com 266 117 389 74 months ago
92. Lucia Brawley (luciabrawley) All over http://www.huffingtonpost.com... 265 209 264
93. Akonwara/ Nat de Mar (wa_wa_wara) All over http://waramodel.weebly.com 263 761 1251
94. AdrienneRaichel (AdrienneRaichel) All Over 261 390 820
95. Thais Concepcion (ThaisConcepcion) All Over http://www.modelmayhem.com/10... 252 57 418
96. BioLogic (thinkbiologic) All over http://thinkbiologic.com 251 169 182
97. Phivos Istavrioglou (MrPhivos) All over 231 337 1138
98. Mon Jones (YLOfficialCEO) All Over 231 98 9122
99. Mizz. SeKret :-* (PRETTiiFUCKiiNB) all over 229 207 5252
100. Mormon Matters (mormonmatters) All over http://mormonmatters.org 226 113 338