How's this work? Our Twit-tastic robots scan twitter a few times a day to determine who’s the biggest twit.

Want to be featured here and get more followers too? Find out how on Twitter Counter

The Twitaholic.com Top 100 Twitterholics based on Followers in Reading

# Name (Screen Name) Location URL Followers Following Updates Joined
1. Simon Thomas (SimonThomasSky) Reading http://www.activatesport.co.u... 128668 372 9659
2. Danyl Johnson (DanylAJohnson) Reading http://www.danyljohnson.com 72590 5266 6261 47 months ago
3. Schemata Theory (SchemataTheory) Reading http://www.schematatheory.com 13741 12872 548
4. Jonny Fordham (JonnyFordham) Reading http://www.getreading.co.uk/s... 5869 211 26465 52 months ago
5. David Gatt (DavidGatt) Reading http://www.imdb.com/name/nm20... 3369 316 3633
6. Xbox UK PR (tweetbox360) Reading http://www.xbox.com/en-GB/ 2992 3218 421
7. Tom Darnell (tomdarns) Reading http://uk.linkedin.com/in/tom... 2991 950 9999
8. Julian Lewis (julian_lewis) Reading http://www.positivecomputing.com 2786 2726 5513
9. Daisy Benson (CllrDaisyBenson) Reading http://daisyscampaigndiary.bl... 2699 2509 33233 53 months ago
10. Sagar odedra (sagarodedra) Reading 2340 209 1888
11. Alexandra Hanks (aleehanks) Reading http://coconutfuryandtheposse... 2195 1603 23360
12. LSQ2 Brasserie (LSQ2) Reading http://www.lsq2.co.uk 1571 1687 307
13. hukes (jackhukin) Reading 1460 387 13336
14. Zoooeeee (Zoe_IRONIK) Reading 1439 759 98722
15. Sarah Dawnay (moixx) Reading http://www.MOIxx.com 1238 1235 3575
16. Royals Post (RoyalsPost) Reading http://www.getreading.co.uk 1171 43 1042
17. adele (ohiadele) Reading 1127 656 12099
18. PACT (PACTCHARITY) Reading http://www.pactcharity.org 899 1449 847
19. Yates Reading (Yates_Reading) Reading http://www.facebook.com/yates... 862 460 1190
20. raí (i like you!) (raiwrites) reading http://raireviews.com.br 729 90 24306
21. Charlotte (_Charl0tte__) Reading 678 565 4066
22. Mirri (Mirriboard) Reading http://www.mirri.co.uk 661 1920 218
23. ♥ Olivia (_JiltedLover) Reading 569 578 3536
24. Laura Contostavlos (LTGxxx) Reading 567 755 1582
25. Gavin Aldrich (GavinAldrich) Reading 543 348 2021
26. Chloee (Chloee_JLS_xx) Reading 521 618 10172
27. Hazza (staywithharriet) Reading http://www.facebook.com/Harri... 501 282 21624
28. Gareth (garethlangston) Reading http://www.garethlangston.co.uk/ 493 712 6076
29. Catherine Hadler (C_C_P_) Reading http://www.creativecommercial... 477 737 1109
30. Sam Lloyd (SammmLloyd) Reading 458 773 708
31. Alan Miller (liquidindian) Reading http://www.ccgrouppr.com/ 456 599 2680 63 months ago
32. Andy The Hat (_Andythehat) Reading 435 452 28072
33. Stephen Orwin (stephenorwinxv) Reading http://mastersportsuk.blogspo... 374 379 2707
34. Martin Stone (martinrstone) Reading http://about.me/martinrstone 373 536 1568 62 months ago
35. Glenn_Goodall (Glenn_Goodall) Reading http://www.glenngoodall.org.uk 351 545 787
36. Critical Proof Ltd (Critical_Proof) Reading http://www.criticalproof.com 339 1812 326
37. David Miller (thatdavidmiller) Reading http://www.deadpansincerity.com/ 311 465 1637 62 months ago
38. Vix (BolshyVix) Reading http://www.flickr.com/photos/... 293 253 5697
39. Claire Bolton (ClaireBolton_x) Reading http://www.bebo.com/FollowYou... 291 74 21078 48 months ago
40. (danlesac) Reading http://lesac.wordpress.com 250 8 58 51 months ago
41. Isabella Bunce (IsabelleBunce) Reading 248 96 1219
42. Steve Blethyn (sblethyn) Reading http://www.steveblethyn.co.uk 245 256 21
43. emma cossey (emma_cossey) Reading http://randombloggingsofawann... 245 598 319
44. Daniel Saxil-Nielsen (dtsn) Reading http://www.dtsn.co.uk 238 209 1316 65 months ago
45. The Reading Fan (TheReadingFan) Reading http://www.thereadingfan.word... 226 246 686
46. Vince (voxclever) Reading http://www.voxclever.com/ 226 533 408
47. concise comments (concisecomments) Reading http://www.ccgrouppr.com/conc... 221 41 483
48. Nautz . . . (Nautz_k) Reading 221 296 1319
49. Lyndon Johnson (lyndonJJ) Reading http://www.berkeleypr.co.uk 220 330 314 56 months ago
50. Paul Withers (PaulSWithers) Reading http://hermes.intec.co.uk/int... 220 191 2482
51. Fiona Fowkes (fifowkes) Reading 220 269 3721
52. Protean Marketing (proteanmarcom) Reading http://www.protean.co.uk 212 187 204
53. Sarah-Louise Horne (sarahsaz) Reading 212 109 324
54. Steve Guscott (VitalReading) Reading http://www.reading.vitalfootb... 210 70 312
55. Kit (kitisfab) Reading 204 67 11093
56. rachel allen (NewcRach) Reading 202 366 7902 51 months ago
57. Tre(maine) (omgtre) Reading http://bit.ly/fj8Pxs 199 68 2686
58. Jim Richards (Jim_Richards) Reading http://blogsbyjimrichards.blo... 191 507 3900
59. Ian Homer (ianhomer) Reading http://bemoko.com 185 182 284 61 months ago
60. Neil Palmer (sequentialogic) Reading 185 400 4055
61. (bigriverlife) Reading http://www.br4s.co.uk 183 83 197
62. Cat Lewis (ohcatherine) Reading http://www.last.fm/user/thriiin 176 340 3533
63. Michael Pullan (michaelpullan) Reading 174 449 387
64. Moz (106points) Reading http://106points.blogspot.com 174 89 2467
65. Siân Letley (SianLetley) Reading 171 165 7863
66. Junction_11 (junct10n11) Reading http://www.rusu.co.uk/junction11 170 117 76
67. Mr. Reckless (LostLibbie) Reading http://www.facebook.com/%2523... 169 247 4127
68. Neil Thomas (neiljthom) Reading 159 860 854
69. Dan Whiteway (Dan_Whiteway) Reading http://dwrstv.blogspot.com/ 156 196 1628
70. (telecomtails) Reading 151 158 175
71. neiltring (neiltring) Reading http://disco-vigilantes.blogs... 149 192 2250
72. Jan Gavin (cllrJanGavin) Reading http://www.redlandslabour.org.uk 147 137 626
73. James Manser (jimmymanser) Reading 142 233 4060
74. Russ Powell (russjokes) Reading http://www.russpowellcomedy.com 140 189 461
75. (eternalmagpie) Reading http://eternalmagpie.com/blog/ 138 167 290 53 months ago
76. Lauren Roach (TomlinsonsDream) Reading http://formspring.me/LaurenRo... 138 426 3140
77. Aaron Morgan (morganaaron) Reading http://www.learningplusuk.org 137 151 636
78. Berkshire News (BerkshireNews) Reading http://www.berkshirelocalnews... 134 29 2302
79. Kyle Robert Edwards (_Kyle_Robert_) Reading http://www.facebook.com/kyle.... 125 143 4261
80. Pippa Kay (pipkay) Reading 121 195 709
81. Arrow ECS Security (arrowsecurity) Reading http://www.dnsarrow.co.uk/sec... 120 21 63
82. Jordan (jords_mac) Reading 120 519 4550
83. Huntswood (huntswood) Reading http://www.huntswood.com 119 26 23
84. Megan (Megann_x) Reading http://www.bebo.com/Everythin... 116 84 3969
85. Betty Bianga (bettybianga) Reading 116 320 701
86. Gerard Boyers (gboyers) Reading http://www.gboyers.com 114 104 1249
87. Bradley Lewington (bradleylews) Reading 114 554 158
88. oliportch (OliPortch) Reading 113 109 432
89. Emma at Chocoholics (chocoholicsltd) Reading http://chocolatesforchocoholi... 112 276 54
90. sirebel (sirebel) Reading 112 125 4833
91. Peter Lancaster (petelanc) Reading http://ktn.innovateuk.org/web... 111 172 602
92. Richard Fenn (rfenn) Reading http://[ unsafe link ] 107 126 324
93. Harriet Langshaw (haf_langshaw) Reading 103 242 3331
94. Ebrahim Alromaihi (AlromaihiE) Reading 102 100 358
95. Anna Pearson (annapearson) Reading 101 392 366
96. Emma S. (_emmuhh) Reading http://emmuhhs.wordpress.com/ 98 99 759
97. Sorrell (xSorrellx) Reading 96 253 2627
98. Lacy Savage (Loopy_Lacy) Reading 95 445 735
99. robmargel (robmargel) Reading http://blogs.msdn.com/robmar 92 88 529 56 months ago
100. Simon Schafer (FunkyJalapeno) Reading http://funkyjalapeno.posterou... 92 143 805