How's this work? Our Twit-tastic robots scan twitter a few times a day to determine who’s the biggest twit.

Want to be featured here and get more followers too? Find out how on Twitter Counter

The Twitaholic.com Top 100 Twitterholics based on Followers in Mia

# Name (Screen Name) Location URL Followers Following Updates Joined
1. Evel Dick Donato (EvelDick) MIA http://www.RTvZone.com 68605 334 16782
2. cristy rice (cubanrice) MIA http://www.shopbribri.com 8832 65 1946
3. Michael Blumstein (TheRealChase007) MIA http://Nappyboyonline.com 3459 97 381
4. Paris Stephanie (EverythangPARIS) MIA 1871 479 83411
5. ♛Tiana-F♛ (Made2serveGal) MIA 1364 1162 1899
6. 漂亮 Tee Kkisses :-* (aBEAUTIFULSinn_) MIA http://pretty.com 1191 1114 22763
7. White Ghost (Cocainelord) MIA 1104 674 26426
8. Jas . (iPreferTheBetta) Mia http://twitpic.com/photos/iPr... 1028 884 19039
9. Snapz Charles (WessleeSnapz) MIA http://snapzistatted.tumblr.com/ 745 119 29063
10. (BobGramatges) MIA http://aboutexpression.com 603 1972 85 51 months ago
11. Carla Rogéen (_LoveeCarla) MIA 539 555 34089
12. Pedro Carrion (PedroCarrion) MIA http://pedrocarrion.com 440 427 4172
13. Karla Birbragher (mrscheckitout) MIA 439 143 606
14. PuNKiN (PuKnOtHaNaMe) MIA 313 84 1817
15. SKAM2? (SKAM2) MIA http://www.myspace.com/skam2 296 181 398
16. Shannon Wright (Its_aTrackThing) MIA 229 192 2521
17. CrossFit 305 (crossfit305) MIA http://crossfit305.com/ 207 21 669
18. David Shapiro (theDSHAP) MIA 167 146 1386
19. L. J. Paul (Mlle_Milla) MIA http://MiSoSLIC64552.blogspot... 165 266 6162
20. TΦ$△ (thakidgreg) MIA 162 166 2067
21. Laura Velasco (LauraMel_V) MIA 149 239 2600
22. Jonathan Lazar (JELazar) MIA 145 104 1719
23. Raven Osceola  (pennyyylaneee) MIA 131 205 4090
24. jeremiah bullfrog (chefjeremiah) MIA http://chefjeremiah.com 129 131 395
25. #$$$$$ (asslxrd) MIA 103 169 833
26. Matias Blazevic (dustless) MIA http://www.linkedin.com/in/ma... 100 108 275
27. danielle king (danielleking) MIA http://whininginstereo.tumblr... 96 114 2482 66 months ago
28. Matthew Eidelstein (MattyE1) MiA http://www.lagrandeforet.ca 90 47 177
29. Paul Raymond (Drwalnuts) MIA 90 54 327
30. christine perez (christineprz) MIA 72 263 402
31. Deja Brown (MissDejaBaby) MIA 71 304 515
32. MIchael Millon (megamillon94) MIA 68 97 373
33. Kathy Rodriguez (Kathyx3) MIA http://www.facebook.com/profi... 64 80 354
34. Circle (CircleK247) MIA 57 103 410
35. PG-13 is Panther God (PG13panthergod) MIA http://www.circuitreerecords.... 53 37 44
36. Kimi Squires (kiimay) MIA 53 63 914
37. Karina WayGoodTerror (karinadollface) MIA 49 145 392
38. Chris (chrisdono) MIA 46 42 179
39. amir falahuddin (amer_falahuddin) mia 46 145 2595
40. Kiara Pazan (kpazan) Mia 44 3 275
41. Ruben Sabaters (djrubens) MIA 43 53 155
42. Aldo H. Farradaz (AHF7) MIA 43 72 434
43. liz (lisanrda) mia 43 58 1596
44. Carlos Banks (C_Banx) MIA http://facebook.com/carlos.banks 35 185 2784
45. (berniz) MIA http://www.myspace.com/letsbu... 34 21 165 51 months ago
46. Demetria Theoc (demetriathe1) MIA http://myspace.com/demetriathe1 32 38 208
47. (MIA)Terrance Reese (TerranceBeBlack) MIA 30 30 511
48. (lilyvania) MIA 28 23 13
49. (AishaBWright) MIA http://www.myspace.com/bshellc 28 148 15 51 months ago
50. Angela (SoFarAway31) MIA 28 53 2168
51. Angelica Gonzalez (vicissitudalkat) MIA 26 18 129
52. vermilionbreeze (vermilionbreeze) MIA 25 32 335 62 months ago
53. Rod Soto (rodsoto) MIA 23 34 106
54. Dulce (faith_forever21) MIA 22 20 196
55. rowley1080 (rowley1080) MIA http://www.myspace.com/rowley... 21 32 149 59 months ago
56. Kevin Fong-Yee (k3vinfr3sh) MIA http://k3vinfr3sh.blogspot.com 20 18 120
57. dinosarecute (dinosarecute) MIA 19 44 80 63 months ago
58. (elliotmacaluso) MIA 18 15 57 51 months ago
59. Manny Echeverria (Mannyfreshhh210) MIA 17 30 52
60. Jennifer (Sci_Sorceress) MIA 14 10 230 75 months ago
61. (RAsupertramp) MIA http://n3rdg145535x.livejourn... 13 19 39
62. Joshua Jolicoeur (jolichewy) MIA 13 30 129
63. (carmine1) Mia 12 20 7
64. (jchea) mia 10 15 75 51 months ago
65. A BURSE (OFCBABYGIRL) MIA 10 8 30
66. erjjojo24 (jojodah) MIA 9 14 6 61 months ago
67. (joliealtshuler) mia http://www.flickr.com/photos/... 9 23 22
68. (kamisita) MIA 9 10 4
69. (Duhns) mia 9 13 29 51 months ago
70. nkoyo ironbar (nkoyoib) MIA 9 9 13
71. (nayaracwb) MIA 7 6 5
72. (jguerra428) MIA 6 24 5
73. InzomniacsDream (InzomniacsDream) MIA 5 0 5
74. (Lesinfin) Mia 5 0 7
75. (SMC05) MIA 5 30 5
76. Johanna Cuervo (JohannaCuervo) MIA 5 10 1
77. Melissa Saltos (MarvelousMommy) MIA 5 18 13
78. _ (dmlafferty) MIA 5 359 1
79. Scotty D (rscottyd) MIA 4 5 188 71 months ago
80. (_alisha) mia 4 5 2
81. (luckiecrittter) MIA 3 6 3
82. (JulietRipa) MIA 2 2 23
83. (Ricky312) Mia 1 0 7
84. (ginastar) mia 1 1 9
85. (mawa4lyf) MIA 1 2 2
86. Jay Santiago (Jay_Santiago) Mia http://www.santiagojay.blogsp... 1 1 9
87. Sarale Fellig (saraleflg) MIA
88. Candiss D (Skeematic) MIA
89. Wendelyne Marcellus (wendmarc) Mia
90. Kimberly Thompson (Solepreference) Mia http://solepreference.blogspo...
91. Mizz T (Hershey_Tee) MIA
92. Adrianne (DSTDiva56) MIA
93. Elizabeth (ThemCurls) MIA http://myspace.com/callmemafiosa
94. kate dellon (breezeKD) MIA http://shopcurve.com
95. DJ Sire Esq. (SireEsq) MIA http://SayUncleInc.com
96. Nichole Guerra (dabestueverhad7) MIA
97. Brandon Morris (SofaKingBrandon) MIA http://sofakingbrandon.tumblr...
98. Nick (greenzherbalist) MIA http://yourbarbershop.blogspo...
99. Ylla (YllaMaldita) MIA
100. Sαshα Krαvεя(Biεbεя) (sakraver) MIA