How's this work? Our Twit-tastic robots scan twitter a few times a day to determine who’s the biggest twit.

Want to be featured here and get more followers too? Find out how on Twitter Counter

The Twitaholic.com Top 100 Twitterholics based on who joined twitter first in Worldwide

# Name (Screen Name) Location URL Followers Following Updates Joined
1. Martin (martin) Worldwide http://www.hellomartin.com 366 41 399 81 months ago
2. Caryn Stein (caryn74) Worldwide http://www.lit-fuse.net/blog 393 361 718 77 months ago
3. O2Apps (ApolloApps) Worldwide http://www.o2apps.com 240 3 12381 76 months ago
4. Coldfusion Framework (cfFrameworks) WorldWide http://cfFrameworks.com 208 0 0 76 months ago
5. me2revolution (me2) worldwide http://edelman.com/landingblog 143 41 1 75 months ago
6. Xbox (Xbox) Worldwide http://www.xbox.com 907036 19791 5804 75 months ago
7. techpodcasts (techpodcasts) Worldwide 53 0 124 75 months ago
8. ON THE ROAD (On_The_Road) WORLDWIDE 122 46 79 75 months ago
9. Artkrush (artkrush) Worldwide http://www.artkrush.com 406 261 26 75 months ago
10. The Reach Nation (TheReachNation) Worldwide http://reachrecords.com 15794 14983 2138 75 months ago
11. Nate Lewis (NateLewis) Worldwide http://www.nate-lewis.com 159 214 1231 74 months ago
12. Ryan Johnston (ryanjohnston) Worldwide http://ryanj.org 148 182 185 74 months ago
13. photografr.com (photografr) Worldwide http://photografr.com 142 146 135 74 months ago
14. New Internationalist (newint) worldwide http://www.newint.org 6674 1923 3432 73 months ago
15. Jayisgames (Jayisgames) Worldwide http://jayisgames.com/ 139 34 41 73 months ago
16. O2Apps (AIRApps) Worldwide http://www.o2apps.com 179 3 11859 73 months ago
17. CFL (ClickForLessons) Worldwide http://www.clickforlessons.com 25 0 1 73 months ago
18. Unlike City Guides (unlike) worldwide http://unlike.net 4776 1166 3035 73 months ago
19. ohso kool (ohsokool) worldwide http://www.twitter.com/ohsokool 344 139 1731 72 months ago
20. FlashLiteApps (FlashLiteApps) Worldwide http://TBD 27 0 2 72 months ago
21. Gay Men Rule (GayMenRule) Worldwide http://gaymenrule.wordpress.com/ 266 39 17 72 months ago
22. Disabled World (disabledworld) Worldwide http://www.disabled-world.com 8961 5310 8903 72 months ago
23. ADE 2007 (ade2007) Worldwide http://www.apple.com/educatio... 99 17 20 72 months ago
24. Benjamin Nicholas (BNicholas) Worldwide http://www.15MinutesMore.com 105 0 755 71 months ago
25. Future Shorts (futureshorts) Worldwide http://www.futureshorts.com 1006 1021 142 71 months ago
26. YSA (YouthService) Worldwide http://www.YSA.org 7884 1305 3814 71 months ago
27. planetmysql (planetmysql) Worldwide http://planetmysql.org/ 666 0 8093 71 months ago
28. TMS Republic (TMSRepublic) worldwide http://www.tmsrepublic.com 584 1978 81 70 months ago
29. AEJMC (AEJMC) Worldwide http://www.aejmc.org 813 555 815 70 months ago
30. Pink for October (p4o) Worldwide http://pinkforoctober.org 403 230 98 70 months ago
31. Miss Karisma (misskarisma) Worldwide http://www.misskarisma.com 4644 41 1256 69 months ago
32. WiZiQ Official (WiZiQ) WorldWide http://www.wiziq.com/ 700 671 1639 69 months ago
33. paulbridle (paulbridle) Worldwide http://paulbridle.blogspot.com/ 97 3 390 69 months ago
34. Michael Downey (downey) Worldwide 1122 734 8919 68 months ago
35. O2Apps (O2Apps) Worldwide http://www.o2apps.com 114 3 9726 68 months ago
36. angelashelton (angelashelton) Worldwide http://www.angelashelton.com/ 237 25 270 68 months ago
37. J_ENT (J_ENT) Worldwide http://www.j-entonline.com 439 1472 70 68 months ago
38. CopTalk (coptalk) Worldwide http://www.coptalk.info 52 37 25 68 months ago
39. wmonline (wmonline) Worldwide http://wmonline.com.br 141 4 27 68 months ago
40. APY (apostol_yenan) Worldwide http://idcreconciliacion.com 26 22 25 68 months ago
41. OpenForce (OpenForce) Worldwide http://www.OpenForce08.com 45 0 9 68 months ago
42. Derrick Ali (derrickilg) Worldwide http://www.InstantLeadGen.com/ 5026 5528 534 67 months ago
43. Iconique Music Group (iconiquemusic) Worldwide http://www.iconiquemusicgroup... 820 174 20 67 months ago
44. FoodFeed (having) Worldwide http://foodfeed.us 4344 4965 1 67 months ago
45. lostintv (lostintv) Worldwide http://www.lostin.tv 3004 1875 6424 67 months ago
46. IOCMA (IOCMA) Worldwide http://iocma.org/ 25 7 23 67 months ago
47. cfCommunity (cfCommunity) WorldWide http://www.coldfusioncommunit... 119 6 10 67 months ago
48. expatacular (expatacular) Worldwide http://www.expatacular.com 1318 1971 3533 67 months ago
49. JHodgson Design (jhodgson) Worldwide http://JacobHodgson.com 1609 2001 366 67 months ago
50. Protein®Feed (proteinfeed) Worldwide http://proteinos.com/feed 204 4 1646 66 months ago
51. Andy Smith (PracticalEQ) Worldwide http://coachingleaders.co.uk 1811 1872 4026 66 months ago
52. IB (intbac) Worldwide http://www.ibo.org 286 459 46 66 months ago
53. channel panorama (panorama) worldwide http://ww2panorama.org 25 20 4 66 months ago
54. TweetMeme (tweetmeme) Worldwide http://tweetmeme.com/ 88094 13616 41813 65 months ago
55. Cricket_Channel (Cricket_Channel) Worldwide http://www.thaindian.com/news... 89 117 4597 65 months ago
56. Textpattern (textpattern) Worldwide http://www.textpattern.com/ 214 18 387 65 months ago
57. BigCricket (BigCricket) Worldwide http://www.bigcricket.com 71 110 33 65 months ago
58. MyHeritage (MyHeritage) worldwide http://MyHeritage.com/ 65394 1077 4958 65 months ago
59. reQall (reqall) Worldwide http://www.reqall.com 304 195 143 65 months ago
60. fxsouk (fxsouk) Worldwide http://fxsouk.gravit.as 14 0 18 64 months ago
61. Michael Page (MichaelPage) Worldwide http://www.michaelpageinterna... 64 20 0 64 months ago
62. Rocksteady Climbing (werocksteady) Worldwide http://rocksteadyclimbing.com 155 59 71 64 months ago
63. sggottlieb (sggottlieb) Worldwide http://www.contenthere.net 212 103 754 64 months ago
64. Real Estate Video (realtyvideos) worldwide http://realtyfaces.net 12669 2012 978 64 months ago
65. geelbe (geelbe) Worldwide http://www.geelbe.com 394 1834 56 64 months ago
66. MuckWork (muckwork) worldwide http://muckwork.com 1650 1964 26 64 months ago
67. The Indigo Circle (theindigocircle) Worldwide http://www.theindigocircle.com 279 398 98 64 months ago
68. On This Day (OnThisDay) Worldwide 537 545 728 64 months ago
69. jamati (jamati) Worldwide http://www.jamati.com 290 546 733 63 months ago
70. MichaelMoreno (MichaelMoreno) Worldwide http://www.xtremedealclosersm... 647 1303 356 63 months ago
71. Updates (DerdersHyeNews) WorldWide 571 8 297 63 months ago
72. Rockwell Collins (RockwellCollins) Worldwide http://www.rockwellcollins.com 2413 175 685 63 months ago
73. BOSSMAN (DEMAS_DEMAS) Worldwide http://myspace.com/funkjazzdemas 86 27 11 63 months ago
74. Danger Team (dangerteam) worldwide 11 9 6 63 months ago
75. indie rock tip jar (indierocktipjar) Worldwide http://indierocktipjar.blogsp... 109 38 108 63 months ago
76. hypnoman (hypnoman) worldwide http://www.hypnotist.com 117 128 102 63 months ago
77. wbury (witoldbury) Worldwide 26 33 99 63 months ago
78. Fleishman-Hillard (Fleishman) Worldwide http://fleishmanhillard.com 4460 174 568 63 months ago
79. 44_JWright (44_JWright) Worldwide http://mercurytrap.blogspot.com/ 8 1 2 63 months ago
80. The Dotcom Hippie (DotcomHippie) Worldwide 5781 6067 1188 63 months ago
81. Latvians Online (latviansonline) Worldwide http://latviansonline.com/ 87 5 306 63 months ago
82. theroot42 (theroot42) Worldwide http://www.theroot42.org 46 10 2 63 months ago
83. SalaryScout (SalaryScout) Worldwide http://salaryscout.com 118 88 1665 63 months ago
84. LeadVine (LeadVine) Worldwide http://leadvine.com 70 48 257 63 months ago
85. PROpenMic (PROpenMic) Worldwide http://www.propenmic.org 1488 1562 2377 63 months ago
86. mindshareworld (mindshareworld) Worldwide http://www.mindshareworld.com 46 8 7 63 months ago
87. hostelworld (hostelworld) Worldwide http://www.hostelworld.com 890 668 217 62 months ago
88. vivafidel (vivafidel) worldwide http://www.thisisvivafidel.ni... 443 410 3850 62 months ago
89. RoNeeWorldWide (RoNeeWorldWide) WorldWide http://www.RoNeeWorldWide.com 51 47 200 62 months ago
90. openentrance (openentrance) Worldwide http://www.openentrance.com 76 40 13 62 months ago
91. GrailsCrowd.com (grailscrowd) Worldwide http://grailscrowd.com 148 107 121 62 months ago
92. Brad Williamson (Brad_Williamson) Worldwide http://virtualb.io 552 172 1973 62 months ago
93. Jobs at Intel (JobsatIntel) Worldwide http://www.intel.com/jobs 5664 8 364 62 months ago
94. dial2do (dial2do) Worldwide http://dial2do.com 61 27 13 62 months ago
95. InterCallTweets (InterCallTweets) Worldwide http://www.intercall.com 17 4 0 62 months ago
96. CorelPainter (CorelPainter) Worldwide http://www.corel.com/painter 101 101 58 62 months ago
97. Thomson Reuters (thomsonreuters) Worldwide http://www.thomsonreuters.com/ 552 4 21 62 months ago
98. Andrew (enginnerd) Worldwide 8 55 1603 62 months ago
99. Brent N. Hunter (brentnhunter) Worldwide http://www.BrentHunter.TV 368282 316592 83298 62 months ago
100. istockcv (istockcv) worldwide http://www.istockcv.com 429 1089 81 62 months ago