How's this work? Our Twit-tastic robots scan twitter a few times a day to determine who’s the biggest twit.

Twitter users You should follow

Want to be featured here and get more followers too? Find out how on Twitter Counter

The Twitaholic.com Top 100 Twitterholics based on Updates in World

# Name (Screen Name) Location URL Followers Following Updates Joined
1. Björn Georg Strobel (immogest) World http://www.myirens.eu 620 1226 182043
2. World News (channelone) World 610 75 158219 45 months ago
3. HashJobs.com (hashjobs) World http://hashjobs.com/ 8013 6581 138641 41 months ago
4. Bestchoicesintravel (bestintravel) world http://www.bestchoicesintrave... 854 2001 126763
5. Rock-on.Mobi (RockOnMobi) World http://rock-on.mobi 453 10 126331 35 months ago
6. Web Solutions (Fleasertweet) World http://www.fleaser.com 5977 6284 101409
7. Tom (Tom_brz) World http://rock-brazil.blogspot.com/ 1950 1137 88941
8. diapk chandnani (drchandnani) World 1066 962 56146
9. Miguel A. Caballero (CaballeroMaicol) World http://caballeromaicol.blogsp... 1338 813 55023
10. investmentinfo (investmentinfo) World http://investmentinfo.wordpre... 9423 8930 51362
11. Ocio Network (OcioNet) World http://bit.ly/cuTLPn 1539 1410 50377
12. Jose Marie Viceral (InspiredByVICE) world http://www.twitvid.com/Inspir... 8217 664 50352
13. Web Directory (WebDyrectory) World http://www.webdyr.com 1985 0 50123
14. Web Directory (WebDyrOrg) World http://www.webdyr.org 1348 0 49597
15. TeamFollow (iRetweet4u) World http://webfireworx.com 8086 8887 41380
16. Prayerbullets (prayerbullets) World http://twitter.com/prayerbullets 10233 7340 39957 34 months ago
17. InkClub (InkClubWorld) World http://tinyurl.com/l9rx8c 1871 2051 39831 34 months ago
18. topheadlinesnew (topheadlinesnew) World 1820 1718 39804
19. Sex Porn Adult (date_21) World http://swingerxxx.xmatch.com/ 1451 1558 38995
20. BieberDream (BieberDream) world http://www.youtube.com/ibutte... 6491 557 35955 31 months ago
21. Global Retweet (GlobalRetweet) world http://elporto.biz 321 671 30550
22. Leonardo Lopes Ruiz (leeolopes_) World http://twitpic.com/photos/lee... 2440 202 29248
23. NewsIslam (NewsIslam) World 139 0 29127 38 months ago
24. julian murhan S (julianmurhans) WORLD http://www.julianmurhansaputr... 588 330 28464
25. How-To-Pedia.Org (HowToPediaOrg) World http://how-to-pedia.org 555 358 28389
26. Daily Tech (daily_tech) world http://dailytech.mp/ 1064 1892 25744 38 months ago
27. Anwar (AnMustafa) World 411 399 25393
28. Update Hollywood (uphollywood) World 1111 1185 24817
29. Klamm Lose (KlammLose) World http://www.klamm.de/?refid=15... 963 982 24655 37 months ago
30. PC Market (apcrel) World 1653 1770 24456
31. Eko Prasetyo W (Epewe) WORLD http://www.manusiacoklat.com/ 1666 1019 24370
32. yayah sugianto (yayahzugi4) WORLD 637 549 24284
33. Le planete de la mer (AskaOchi) World http://7wonders7seas.blogspot... 1111 586 23880
34. World of Technology (TechnoWorldNews) World 528 444 23383
35. Salon Mexico (danzoner4) World 976 962 21022
36. RUUD (TEAM_SKY) WORLD 896 168 18999
37. Kiva (Kiva_org) World http://www.kiva.org 116 110 18376 38 months ago
38. Company Portal (wcompanyportal) World http://www.world-business-fin... 532 200 18053 34 months ago
39. Mustafa Ergenc ✔ (MUSZTIISTAR) world http://www.musztiistar.nl 259 140 18022
40. Jonh Paul (Jonhcaetano) World 199 260 17936
41. WorldBusinessPortal (wbusinessportal) World http://world-business-finder.... 1094 1939 17901 34 months ago
42. World Record Label (worldrecordlbl) World http://www.WorldRecordLabel.com 90361 73651 17720 32 months ago
43. Global Peace Map (globalpeacemap) World http://www.globalpeacemap.com 2297 2223 17340
44. WorldShift Network (2012worldshift) World http://bbltwt.com/2biza 2163 1853 17125
45. Theo Permata (TheoPermata) WORLD 271 158 15747
46. Jeff Ui (LSUJEFF) World 929 1289 15574
47. Sumeet Gupta (SumeetGupta21) World http://www.sumeet1979.blogspo... 308 268 15429
48. sari (sarsayy) World 277 339 15055
49. Lisa Hudson (lisahuds) World http://twitter.com/lisahuds 1579 1588 15027 35 months ago
50. WhoWants.it (gifts4free) World http://whowants.it 10321 11300 14516
51. about traveling (abouttraveling) world http://bit.ly/S1wMC 6886 7284 14364 36 months ago
52. Pau Snow (Pau_Snow) World http://pausnow.wordpress.com/ 317 409 14301
53. The Forex Feed (TheForexFeedCom) World http://www.theforexfeed.com 623 1074 14084
54. Neto Angel (Neto_Angel) World http://angelnews.at.ua 1199 90 13968
55. Sulistya Ika Akbari (Sulistyaika) World http://www.tumblr.com/blog/su... 239 164 13854
56. Lasse Larsen (Luffemann) World http://about.me/luffemann 18748 19651 13829 49 months ago
57. Sara (Duma) World http://twitter.com/Duma 677 323 13716 60 months ago
58. Global Market News (EconNewsNow) World 246 2 13560
59. FRANS (FRANSofficial) World http://www.FRANSofficial.com 1434 663 13461
60. AlvaroFaríasRiquelme (alvaroifr) World http://www.paniko.cl 4007 1205 13411
61. YMCMB (bieberworld28) World http://krishamikaela.tumblr.com/ 1807 1881 13343
62. vlad ᵗʷᵉᵗᵗ (vlad_twett) world http://www.facebook.com/vlad.... 315 142 13107
63. Bad Luck Crew (badluckcrew) World http://www.badluckcrew.com 25402 8647 12991 31 months ago
64. You dont care ;) (clauzclauz97) WORLD http://skylovesthemusic.tumbl... 402 658 12743
65. Top 100 Users (top100user) World http://twittercounter.com/pag... 603 1228 12698
66. Os simpsons (THESIMPS0NSBR) World 3912 61 12533
67. Njerii (njeriicoco) World 460 233 12319
68. FCI Eugenio Siller (FCI_SillerInfo) World http://eugeniosillerfans.blog... 1631 346 12100
69. Matea Fenty (WeAdoreRiRi) World 1270 778 12084
70. ★Ƒɐrdi★ (fferddi) WORLD http://www.ferdiofficial.tumb... 347 251 12028
71. Toon Respect (pvvtweets) World http://geertwilderstweets.blo... 341 1097 12008
72. Marina Fram (fransbjs) world http://lifespostcard.tumblr.com 137 139 11432
73. Property Portal (wpropertyportal) World http://www.world-business-fin... 2358 2483 11267 34 months ago
74. itsAndroid (itsAndroid) World 251 8 11260
75. Eco Feeds (Ecofeeds) World 550 113 11037
76. Info Gempa (infogempa) World http://www.twitter.com/infogempa 3636 0 10683
77. Herutama Arjuna (herutamaa) WORLD http://www.mcfc-indonesia.com 241 207 10652
78. Teresia (terree30) WORLD http://www.facebook.com/profi... 184 138 10574
79. Cindy Amelia (cindyprestia) World http://www.facebook.com/cindy... 336 1534 10439
80. The Best News Feed (OnlyNewsFeed) World http://twitter.com/ 855 1263 10309
81. Recession Survivors (STR_Team) World http://www.survivingtherecess... 5318 5247 10052 42 months ago
82. Agnes Monica (agnezmo) WORLD http://www.agnesmonicaofficia... 4549659 360 9963 37 months ago
83. hughsbeautiful (hughsbeautiful) World http://hughsbeautiful.livejou... 118 180 9738 44 months ago
84. ςɑŁʍɑ υŁƒαħ (ulfabc) world http://pepetempe.blogspot.com 211 130 9715
85. yannick dijck (yyannick) World 185 128 9664
86. Visit China (visitchina) World http://twitter.com/Theworldnews 197 20 9280
87. 樱花冰翼 (myc9219) World http://myc9219.com 841 610 9267
88. Precisava Falar✔ (PrecisavaFalar_) World 2067 153 9111
89. Tennisfeed (Tennisfeeds) World http://tennisfeed.nl 65 0 9003
90. Robert Friday (RobertFriday) World 153 18 8747
91. Viral Revolution (anonops_live) world http://facebook.com/AnonSec 3377 1712 8648
92. Medical Discussions (Medical_Discuss) World http://medical-discussions.com 332 278 8373
93. Lucas Facchini (TheFacchini) World http://meadiciona.com/lucasfa... 558 83 8207
94. Milda jullian (mildajullian) World 427 107 7814
95. Putri ayu (IMBputriayu) World 137823 2564 7668
96. HANSON HANSON (internet010) World 750 1520 7601
97. Keiren (TheKeirenNipa) WORLD http://twitter.com/TheKeirenNipa 239 81 7407
98. Boye Matthew (Boye_M) World 170 109 7290
99. Carol Dunn (GreatVendingLoc) World http://eCa.sh/U8ft 1629 1666 7009
100. ►►► Sports@2011 ►►► (sports_discuss) World http://starcrick.blogspot.com 2193 2615 6893