How's this work? Our Twit-tastic robots scan twitter a few times a day to determine who’s the biggest twit.

Twitter users You should follow

Want to be featured here and get more followers too? Find out how on Twitter Counter

The Twitaholic.com Top 1000 Twitterholics based on Followers in USA

# Name (Screen Name) Location URL Followers Following Updates Joined
901. Deborah McFarland (McDeborahF) USA http://gyratorytech.com/ 2101 2314 2411
902. DesiTees (DesiTees) USA http://desitees.com 2100 2310 688
903. (favorite talk show) (thegre8_1) USA 2089 2263 3688
904. Sandra Grauschopf (ContestsGuide) USA http://contests.about.com 2087 320 7140 57 months ago
905. Charlene May (Charlenemay) USA 2086 377 21295
906. Desiree Paquette (DesireePaquette) USA http://www.soldierforliberty.... 2083 2247 8342
907. CampingRoadTrip.com (CampingRoadTrip) USA http://www.campingroadtrip.com 2080 2098 8665
908. Bruce McClellan (WebCashNow) USA http://bit.ly/9xTPK 2076 2250 8488 38 months ago
909. OnPodcast Network (OnPodcasts) USA http://www.informIT.com/podcasts 2075 1977 358 49 months ago
910. Peter Ciccariello (ciccariello) USA http://invisiblenotes.blogspo... 2075 2256 3024
911. USA Grass Roots (usagrassroots) USA 2074 1414 742 38 months ago
912. Mark Jackson (marksjackson) USA http://www.markjacksonsblog.com 2071 2212 14
913. Jim Beam Bourbon Fan (jimbeamfans) USA http://twitter.com/jimbeamfans 2068 2259 394
914. Books Reviewer (BooksReviewer) USA 2067 2117 2125
915. Quantum Units Ed (QueCEUs) USA http://www.QuantumUnitsEd.com 2065 2103 9272
916. ferk yasqe (ferkyasqe) usa http://www.squidoo.com/learn-... 2063 2268 920
917. Sam Webster (WebNextUp) USA 2060 2243 453
918. garagebeat (garagebeat) USA http://garagebeat.tumblr.com/ 2060 2195 7043
919. Donna (dietspy) USA http://www.dietspy.com 2057 1967 41 39 months ago
920. GoodTwit (GoodTwit) USA 2057 2021 138
921. Faith Fashions (faithfashions) USA http://www.facebook.com/pages... 2053 2259 5037
922. (DailyQuotation) USA 2052 1967 35 39 months ago
923. Bill Bergfeld (feedtackandmore) USA http://www.feederssupplycompa... 2049 1524 4
924. BetUS.com (BetUS) USA http://www.betus.com 2047 1879 429 50 months ago
925. myob247 (myob247) USA http://thetrafficplan.twi.bz/a 2046 997 907 45 months ago
926. Morris (listmktgmania) USA http://nxy.in/je767 2045 2040 489
927. Bob Yeager (mlmtooltraining) USA http://TeamBobYeager.com 2043 1448 176
928. Latinos Matter (LatinosMatter) USA http://www.latinosmatter.com 2038 622 20460
929. 5StarShoppingMall (5StarShopingMal) USA http://www.5starshoppingmall.com 2035 1988 462 39 months ago
930. Luis Cameron (cellblackberry) USA http://www.tmicell.com/?aid=3... 2035 2157 144
931. Wealthy_ Twit (Wealthy_twit) USA http://hopurl.com/70945 2028 2014 521
932. Sweet Tooth Fairy (sweettoothfairy) USA http://www.thesweettoothfairy... 2027 422 1311 47 months ago
933. Rain Nutrition (Rain_Nutrition) USA http://www.rain-nutrition-onl... 2027 2004 762
934. HANI AKRIM (HANIAKRIM) USA http://www.akrimonline.com 2027 1046 820 33 months ago
935. 3 Millones Follow (3MILLONEsFOLLOW) USA http://www.facebook.com/chris... 2025 2295 14723
936. Nikon Rumors (nikonrumors) USA http://www.nikonrumors.com/ 2022 16 526 50 months ago
937. Kerrygold USA (KerrygoldUSA) USA http://www.kerrygoldusa.com 2022 1473 3813
938. Obama Fans (obamafanblog) USA http://www.obamafansite.info/ 2021 1887 3077
939. Tara (inmate2010) USA http://bit.ly/tbAdZk 2021 1013 5675
940. kellybax (kellybax) USA http://docs.google.com/View?d... 2017 1981 1055 53 months ago
941. Nintendo Wii (nintendowiifree) USA http://budurl.com/NintendoWii... 2015 2167 20
942. Freddy Friggley (freddyfrgg) USA http://a1-rated.com 2011 2211 4129
943. SANDYM (smartapps4u) USA http://www.smartappsdownloade... 2008 2063 2299
944. Kim S (ViralTweeterTV) USA http://viraltwitter.info 2005 2006 2105
945. Paid Focus Groups (paidfocusgroups) USA http://paidfocusgroup.net/ 2004 2215 4452 50 months ago
946. Tiger (TigerBoyTheCat) USA 2003 1640 37917
947. Sony PlayStation 3 (ps3grandtheft) USA http://budurl.com/PS3GrandTheft 2000 2190 20
948. leyalely (leyalely) USA 2000 1540 31642
949. privatejets (privatejets) USA http://www.privatejetsmagazin... 1995 2021 56
950. Paid Surveys Blog (TopFreeSurvey) USA http://www.surveysurvival.com... 1992 1996 1814
951. Todd Ford (TFord_) USA 1989 1977 13725
952. BeerKnob (beerknob) USA http://beerknob.com 1987 2082 378
953. Jason Leitman (Jason31480) USA http://www.CrohnsDiseaseSN.com 1985 1521 829 34 months ago
954. Lillie Oliver (takingcare) USA http://takingcare.ws 1982 2162 573 59 months ago
955. Shalini (0ph3lia) USA http://0ph3lia.wordpress.com 1982 990 7981 40 months ago
956. Amero $$$ Daily News (amerogee) USA http://amerogee.com 1978 2175 1376
957. Forex pipstealer (pipsteal) USA http://www.forexbuffalo.com 1977 2018 27613
958. Tactical Gear (tacticalgearorg) USA http://www.tacticalgear.org/b... 1973 1890 143
959. easilyaddvideo toweb (ezaddvideotoweb) USA http://www.easilyaddvideotowe... 1972 1972 136
960. Simply Sexy (SimplySexy4U) USA http://www.simplysexytoys.com/ 1968 2082 2159
961. Biz in Blue Jeans (bizinbluejeans) USA http://www.businessinbluejean... 1966 1948 924 50 months ago
962. Good Housekeeping (goodhousemag) USA http://www.goodhousekeeping.com/ 1960 651 338
963. TK Media Inc (tkmediainc) USA http://www.tkmediainc.com 1957 2150 103
964. The Hotel Experience (hotelexperience) USA http://blog.bellevuehilton.com 1956 1754 194 45 months ago
965. Microsoft XBox 360 (xbox360free) USA http://budurl.com/PS3AndOther 1956 2072 20
966. Joka86 (joka86) USA http://TheMonocleMen.com 1954 2137 5766
967. nour09 (supernour09) usa http://emoneybanks.blogspot.com/ 1953 1992 253
968. Willa Ellison (SallyMcKenna1) USA http://alturl.com/qntnh 1951 2044 1572
969. Agnes Aileen (usaembassy) USA http://www.usembassyconsulate... 1947 1955 158
970. usa community (usacommunity) USA http://plengwan.com 1938 398 101715 24 months ago
971. OMGLinks (omglinks) USA 1934 2039 643
972. Chris Tuttle (KingTutt88) USA http://www.myspace.com/ctuttle88 1932 56 733 39 months ago
973. Jenny Suzia (JennySuzia) USA http://www.primegraphix.com 1931 2031 250
974. Boncherry Deals (boncherrydeals) USA http://boncherrydeals.com 1925 1953 250
975. Joe Gilmore (gjcigars) USA http://www.gjcigars.com 1919 1538 92
976. eChaplain (eChaplain) USA http://www.eBelieversFellowsh... 1918 2104 6404
977. AD MIN (BADCLIENTZ) USA http://www.badclients.net 1917 2009 8986
978. Twit News Info (twitnews_info) USA http://www.twitter-news.info/ 1916 2067 471
979. Socials Cube (socialscube) USA http://www.socialscube.com 1915 1880 21
980. google topten (googletop10) USA http://www.googletoptenoptimi... 1914 2107 157
981. Sue Larson (OnlineBizInfo) USA http://slarson.iamsic.com 1904 2111 5018
982. Krista Kae (KristaKae1) USA http://flavors.me/kristakae 1900 1841 6350
983. healthbeauty (healthbeauty) USA 1894 1948 62 57 months ago
984. Bumkins (bumkins) USA http://www.bumkins.com 1893 2073 204 39 months ago
985. Melvin James (melvinjames18) USA http://www.anypdftools.com/ 1891 2058 125
986. Sharon Wilson (coachingspirit) USA http://www.spiritualpreneurs.com 1890 1832 450
987. Spencer (TweetCreate) USA http://www.tweetcreate.com 1890 767 30022
988. kellym745 (kellym745) USA http://www.finviz.com/ 1889 2010 10461
989. Town Hall for Hope (townhallforhope) USA http://townhallforhope.com 1888 41 91
990. Missy Porter (Missmissyport) usa 1888 1954 3
991. taingubtana (taingubtana) USA 1878 1868 3954
992. diaoyangangel (diaoyangangel) USA 1877 1979 5822
993. AllTravelSites (AllTravelSites) USA http://www.all-travel-sites.com 1876 1987 1438
994. #TVD Guy (Fits19) USA http://www.mtv.com/shows/teen... 1873 194 14580
995. Virtual Assistant (Virtualassista) USA http://forwardvirginia.com/so... 1871 411 106 39 months ago
996. Mad (interestnews) USA http://bit.ly/wHmEm 1871 1813 457
997. (BigBullRun) USA http://www.bullishbankers.com 1870 1504 57 38 months ago
998. (IWillAssistYou) USA http://www.iwillassistyou.net 1867 2053 123 39 months ago
999. Carla Masterson (HarmonysRainbow) USA http://www.harmonysoup.com 1863 1995 384 41 months ago
1000. MMO Bloggers (mmoBlogger) USA http://www.facebook.com/freep... 1862 1856 271