How's this work? Our Twit-tastic robots scan twitter a few times a day to determine who’s the biggest twit.

Twitter users You should follow

Want to be featured here and get more followers too? Find out how on Twitter Counter

The Twitaholic.com Top 1000 Twitterholics based on Friends in Everywhere

# Name (Screen Name) Location URL Followers Following Updates Joined
901. Izabella Sabatini (BellaSabatini) Everywhere http://www.myspace.com/izabel... 670 290 17227
902. Trixcks (ColdestWintter) Everywhere 340 290 10441
903. Testing Times (TestingTimesXI) Everywhere http://www.facebook.com/testi... 2367 289 1628
904. derek robinson (youngdloc) everywhere http://www.myspace.com/bogard007 48 288 27
905. Kevin Waterman (kevinh2oman) Everywhere http://tr.im/DRNJ 240 288 69
906. manushi (manushee) everywhere 151 287 3608 43 months ago
907. Crowdaroo (Crowdaroo) everywhere http://bit.ly/8wdCq 110 286 28 45 months ago
908. EuroFlorist (EuroFlorist) Everywhere http://www.euroflorist.se 85 286 167 43 months ago
909. rawcacao (rawcacao) Everywhere http://www.superchocolatefood... 85 286 17 44 months ago
910. (roadjunky) Everywhere http://www.roadjunky.com 191 286 67
911. Rita Riter (RitaChronicles) Everywhere http://www.ritariter.blogspot... 307 285 1794
912. CNNBreakingNews (cnnbreakingnews) Everywhere http://www.cnn.com 358 284 57
913. Hell Yeaaaah (cfreefuckin_) everywhere 685 284 25046
914. Michael Boyd (MikeGotTheJuice) Everywhere 776 284 16886
915. Quartney Smith (PrettyQuart) EVERYWHERE http://faceook.com 124 284 3162
916. thesmshow (thesmshow) Everywhere http://www.smtvmusic.com/SMtv... 209 283 2 58 months ago
917. Jessica M (NoMoPlasticBags) Everywhere 378 283 317 38 months ago
918. Cultured Soul (humble_one) Everywhere http://culturedsoul.wordpress... 237 282 736 44 months ago
919. (localbiology) Everywhere http://localbiology.org 248 282 8 39 months ago
920. (ZipolocMoe_DGB) Everywhere http://dirtyglovebastard.blog... 139 282 352 39 months ago
921. Simone Wright (vip_mone) Everywhere 226 282 4865
922. ChatNoir (mrschatnoir) Everywhere 70 281 1122
923. Graeme McDowell (Graeme_McDowell) Everywhere http://www.graememcdowell.com 330641 280 2831 31 months ago
924. Revolution Two (revolutiontwo) Everywhere http://www.revolutiontwo.com 577 279 13 45 months ago
925. (celebgawking) everywhere http://www.celebgawking.wordp... 56 279 23 39 months ago
926. OMB B-Rad (B_Rad_Cashin) Everywhere 287 279 5065
927. Eric Woodward (ejwc) Everywhere http://www.ejw.com 215 276 230 47 months ago
928. ThisIsCarib (thisiscarib) EVERYWHERE http://ThisIsCarib.com 98 276 29
929. No One (mermaidsrcsluts) Everywhere 938 276 5663
930. Esteban Piñeros (EsFel) Everywhere http://j.mp/oAr4JA 445 276 9117
931. InG.B (IngridMWM) Everywhere 779 276 12382
932. Aniece (Automatixxx) Everywhere 347 274 15733
933. Leilani Dowding (leilanidowding) Everywhere http://www.leilanifanclub.co.uk 15265 274 13750
934. Kishikutoku (luschty_babe) EVERYWHERE 127 274 6235
935. Caroline (PerfectCaroline) everywhere 240 273 4339
936. Méghane Chevereau (Meghanax) Everywhere 149 273 3528
937. Kevin Ejiofor (dozie45) Everywhere http://wefollow.com/dozie45 160 273 42
938. Salesleaders (Salesleaders) everywhere http://salesleadersseries.com 262 272 206
939. AnonPierate (AnonPierate) Everywhere http://www.anonyops.com 251 272 2208
940. (pajiba) everywhere http://www.pajiba.com/ 320 270 119 39 months ago
941. ...Elofiz... (_Fizzz_) Everywhere 318 270 12658
942. visionespanol (visionespanol) everywhere http://www.visionjournal.es/ 98 268 210 42 months ago
943. The HJ i10 Blue (i10_Blue) Everywhere http://www.honestjohn.co.uk/o... 130 268 139
944. Homeless World Cup (homelesswrldcup) Everywhere http://www.homelessworldcup.org 262 267 87 41 months ago
945. JobThread (jobthread) Everywhere http://www.jobthread.com 222 267 107
946. Towleroad (tlrd) Everywhere http://www.towleroad.com 16320 266 16637 63 months ago
947. Erick Frusciante (ErickFrusciante) Everywhere http://cuerdaoxidada.tumblr.com/ 474 266 31855
948. Jerry (Bazhead14) Everywhere 109 262 7071
949. caca (caca1974) everywhere http://www.cacadesign.com 201 261 1499 56 months ago
950. Emmanuele Russel♔ (erussel) everywhere http://meadiciona.com/emmanue... 126 261 4965
951. Lisa Anna Curly (LisaAnnaCurly) Everywhere http://www.getalife.com 110 260 4398
952. (MrDistinct) Everywhere http://www.DanishAhmed.com 266 259 58
953. shannon poole (xshanen) everywhere http://www.myspace.com/lovean... 121 258 1026
954. iFollo Music (ifollo_music) everywhere http://www.ifollo.com 59 258 65
955. SpaceMeme (spacememe) Everywhere http://colabspace.onorbit.com... 164 257 11 48 months ago
956. workoutmuse (workoutmuse) Everywhere http://www.workoutmuse.com/ 232 257 86 49 months ago
957. ulele.com (ulele) EVERYWHERE http://tinyurl.com/nxm92u 92 257 6
958. Megan Polson (M3GAN_thaN3RD) Everywhere 69 257 506
959. peter ocheni (DrCarter7) Everywhere 149 257 3242
960. trannyspace (trannyspace) Everywhere http://trannyspace.ning.com 73 256 34
961. Kelechi Oparaugo (IamKeL_) EveryWhere http://www.facebook.com/domin... 119 256 5110
962. Sebastien Spas (sebastienspas) Everywhere http://sebastienspas.wordpres... 114 255 361
963. WhatAboutCars (WhatAboutCars) Everywhere http://whataboutcars.com 304 254 145
964. Michael Abrams (mabrams63) everywhere 192 253 3154
965. Call Me Kiera ! (dimasakiraa) Everywhere http://twitter.com/dimasakiraa 457 252 11073
966. uıʇuıʇ (uituit) Everywhere 252 251 6618
967. Anonymous John (AnonOpGreece) everywhere 209 251 1441
968. Al Sheriff O' Ra (sheriffra) everywhere http://eche-crates.blogspot.com/ 258 250 14530
969. God (jewishreligion) Everywhere 26 249 18
970. Yemima (YemimaaXX) Everywhere http://www.girlyemima.hyves.nl 97 249 8921
971. (altdotnet) Everywhere http://altnetconf.com/ 830 247 0
972. hi my name is (thacandylady) Everywhere http://www.londyn.tumblr.com 365 247 10225
973. Guinea Pig Gaming (GuineaPigGamers) Everywhere 15 247 1
974. Shaun Mccran (ShaunMccran) Everywhere http://www.mccran.co.uk 283 246 3671 55 months ago
975. gustavomaciel (gustavomaciel) Everywhere http://gustavomaciel.com 158 246 12286 56 months ago
976. TrackPack Cooler (trackpackcooler) Everywhere http://www.trackpackcoolers.com 25 246 3
977. Ralph de Geus (ralphdegeus) Everywhere http://nl.linkedin.com/in/ral... 537 246 1821 37 months ago
978. dominic lagrotteria (domlagg11) Everywhere 231 246 3576
979. Marcus Smith (Juswest388) Everywhere 112 245 1162 43 months ago
980. Brigitta D.avriella (davriella) Everywhere http://brigittadavriella.tumb... 281 245 15072
981. (MissMercedesS) Everywhere 92 244 116 38 months ago
982. Bible Memory (BibleMemory) Everywhere http://www.whispersofhome.blo... 28 244 34
983. Anonymous (AnonymousKnife) Everywhere 85 244 1223
984. Tommy Setiawan (imotone) Everywhere 106 244 4479
985. Done. (DaiKatamyIsOVER) Everywhere http://soundcloud.com/daikata... 90 244 1485
986. Ubuntu One (UbuntuOne) Everywhere http://one.ubuntu.com 24399 243 1006
987. news & jokes (newsjokes101) everywhere 126 243 1952
988. PoshBetty (poshbetty) Everywhere http://www.poshbetty.com 269 241 14
989. Disney Wisdom (DisneyWisdom) Everywhere 344 241 136
990. CivicActions (civicactions) Everywhere http://civicactions.com 431 240 228 55 months ago
991. Angelina Jao (angelinajao) everywhere http://www.angelinajao.com 176 240 1611
992. Christian Kreuz (Croix6) Everywhere http://croix6.wordpress.com 241 239 11749
993. golst (golst) everywhere http://www.golst.com 247 238 354 45 months ago
994. Cholo Burayag (mistercholo) Everywhere http://hiveofcholotheb.blogsp... 379 238 2362
995. soundslikefire (soundslikefire) Everywhere 69 238 222
996. BlackHawk (itsBlackHawk) Everywhere 203 238 4751
997. prince pryor (ppryor1218) everywhere 188 238 6337
998. Karina Marques (s_tigmatized) Everywhere http://www.facebook.com/profi... 61 238 6586
999. (hm4son) Everywhere http://www.debteliminationcre... 293 237 26 38 months ago
1000. Zack Schiller (zschiller) Everywhere http://files.zschiller.com/ 376 236 1437 65 months ago