How's this work? Our Twit-tastic robots scan twitter a few times a day to determine who’s the biggest twit.

Twitter users You should follow

Want to be featured here and get more followers too? Find out how on Twitter Counter

The Twitaholic.com Top 500 Twitterholics based on Followers in Washington State

# Name (Screen Name) Location URL Followers Following Updates Joined
401. Meka (mektastic) Washington State http://www.flightintofantasy.com 28 31 218 52 months ago
402. lechtanski (lechtanski) Washington State http://www.lechtanski.net 28 19 86 44 months ago
403. ColleenB (CallMeCoCo) Washington State 28 19 124 52 months ago
404. jennakayfrancis (jennakayfrancis) Washington State http://www.jennakayfrancis.com 28 26 29 41 months ago
405. Teresa V (Spellgal70) Washington State 28 37 177
406. Eric B. Palacpac (biggie98028) Washington State http://www.myspace.com/biggie01 28 43 222
407. Jon Bash (Jonbash) Washington State http://myspace.com/jonbash 28 20 265
408. Janelle Russell (JanieBoBanie3) Washington State 28 20 567
409. darwin l miller (daddeess) washington state 28 50 48
410. (JakesPilotShop) Washington State http://www.jakesshop.com 27 177 4 39 months ago
411. Amanda Sutherland (pandafan81) Washington State 27 20 395
412. Lindsey Shannon (smoothasbuttah) Washington State 27 107 357
413. Brendon Nelson (the777joker777) Washington State http://www.youtube.com/user/t... 27 40 969
414. darinajoy (darinajoy) Washington state http://joybringer.gaia.com 26 44 35
415. (CCPUD) Washington state http://chelanpud.org 26 3 4 39 months ago
416. jason moyer (chiIIbro) Washington State 26 92 117
417. Duane Nussbaum II (tsurala) Washington State 26 33 384
418. Tika Garcia (tika_malika143) washington state 26 76 618
419. JL (JLwtf) washington state 25 40 279 49 months ago
420. Carla (jessicabay) Washington state 25 36 64 56 months ago
421. (BridgeFrederick) Washington State 25 28 19 39 months ago
422. (wandaf) Washington State 25 22 62 39 months ago
423. (wamrdean) Washington state 25 24 97
424. (RESETwithScott) Washington State http://www.RESETwithScott.com 25 33 17
425. Nathan Dunlap (natedunlap) Washington State 25 32 17
426. Joe Beaulaurier (jbeaul) Washington state http://blog.beaulaurier.net 24 11 51 61 months ago
427. huntsi (huntsi) Washington State 24 24 239 47 months ago
428. snapdragon2003 (snapdragon2003) Washington State 24 58 108 57 months ago
429. (winequeen) Washington State http://www.avalonwine.com 24 12 17 39 months ago
430. (dbayes777) Washington state 24 102 7
431. Erika Fielding (rikkisue09) Washington State 24 45 30
432. (warealtor) Washington State http://www.425realtor.us 24 0 5
433. Geri Cruz (Superstar_JuJu) Washington State 24 122 59
434. Jordan Rowland (jordanrowland) Washington State 24 59 1059
435. Ninja Breadlady (sushipajamas) Washington state http://www.geocities.com/sush... 23 8 479 59 months ago
436. Tonia Farman (tfarman) Washington STATE http://www.FarmanCreative.com 23 10 20 43 months ago
437. Angela (Danawa) Washington State http://thesupermillers.blogsp... 23 27 217 52 months ago
438. (utbman) Washington State http://www.myspace.com/utbman 23 34 175
439. (giselle_) Washington state 23 38 29 39 months ago
440. (LRWJen) Washington State 23 22 1
441. (DanGud) Washington State http://www.napisano.com 23 12 16
442. (missyjo1973) Washington State 23 24 19
443. Shannon Rembiszewski (Lvnkttn) Washington state 23 73 40
444. (Josephcarter) Washington State 23 34 68
445. Sarah C (mobilecousin) Washington State 23 68 261
446. Toni (tonigarza) Washington State 23 23 171
447. John Benefiel (ptoliporthos) Washington State 23 27 82
448. rkaneko (rkaneko) Washington State http://bobkaneko.com 22 19 433 52 months ago
449. James Todd (james_todd) Washington state 22 25 72 47 months ago
450. Jennifer DePrey (rowenamarion) Washington State http://youtube.com/user/rowen... 22 33 668 49 months ago
451. mushie420 (mushie420) washington state 22 3 15 50 months ago
452. Cynthia Townley Ewer (cynthiaewer) Washington State http://organizedhome.com 22 5 132 44 months ago
453. (jjjohnson01) Washington State 22 9 142
454. (maddysbuttons) Washington state 22 24 14
455. Angie Gogerty (gogertycain) Washington State 22 317 71
456. John Irish (2hairy4u) Washington State 22 16 24
457. Miranda J Cochran (PassionatePoet1) Washington State http://www.myspace.com/passio... 22 214 1058
458. Chelsea Gould (princess_360) Washington State http://www.myspace.com/cgould 22 47 303
459. david atterberry (wolfdog189) washington state 22 29 105
460. (corinnalo) Washington State http://corinnalo.blogspot.com/ 21 39 77
461. (christinehays) Washington State http://christinehays.blogspot... 21 12 71
462. (travitaemorte) Washington State http://travitaemorte.livejour... 21 16 273
463. Nathan (nmesk22) Washington State http://www.helium.com/users/e... 21 3 45
464. Jenny Brown Phillips (Jenkbro) Washington State 21 41 74
465. Tami White (lucynoodle) Washington State 20 18 86 49 months ago
466. Sarah (sarah86) Washington State 20 7 22 48 months ago
467. ewiley (ewiley) Washington State http://eisrandom.blogspot.com 20 27 110 42 months ago
468. (tcrabby) Washington State 20 25 140 39 months ago
469. (lwebb9) Washington state http://www.lwebb9.blogspot.com 20 28 133 39 months ago
470. (jongruett) Washington State 20 1 0
471. Nathan Vestal (natevestal) Washington state 20 18 308
472. Sarah M. (mamam826) Washington State http://www.strykerwife317.blo... 20 31 280
473. (mjbosko) Washington State 20 0 0
474. (JohnGeis) Washington State 20 0 0
475. Samantha Lawrence (samlawrence1991) Washington state 20 57 325
476. loren monson (lorenmd) washington state 20 30 98
477. Joanna Willey (joannawilley) Washington State 20 113 211
478. David Miller (dsdave) Washington State http://www.tdsg.net 20 19 66
479. Robb McKinney (robio_dante) Washington State http://norwesterly.blogspot.com 20 7 795
480. Odessa Dodd (OdessaDodd) Washington State 20 46 488
481. Bree Hartman (Ellonkah) Washington State 20 61 884
482. Lorna Burden (Silver_Sliver) Washington State 19 25 485 45 months ago
483. Deltasierra (Deltasierra) Washington State http://deltasierra.livejourna... 19 19 260 46 months ago
484. Austin (savagenapkin) Washington State 19 29 67 49 months ago
485. (coach_izzy) Washington State http://www.next-step-conditio... 19 0 9
486. (chaimom) Washington State http://chaimommy.blogspot.com 19 22 27
487. brent847 (brent847) washington state 19 7 233
488. Chris Koenig (ortinredneck) Washington State 19 25 308
489. Denise (darlingdede) Washington State 19 144 2021
490. Anna Baird (ms_justlooking) Washington State 19 23 20
491. John Bailey (Patuxent) Washington State http://johbailey.home.comcast... 18 17 55 64 months ago
492. Cwinthrop (Cwinthrop) Washington State 18 17 151 51 months ago
493. Brian Sharpes (Seprahs) Washington State http://www.warcry.com 18 38 242 48 months ago
494. roen13 (roen13) Washington State 18 14 53 56 months ago
495. Alexis (alexiskathleen) Washington State 18 19 179 47 months ago
496. (whatchasaylisa) Washington State 18 22 49 39 months ago
497. (cassidymyers) Washington State http://www.myspace.com/cassid... 18 21 32 39 months ago
498. Lindsey Holland (lindseyylushh) washington state http://www.myspace.com/lindse... 18 24 133
499. (chahm) Washington State 18 3 1
500. Jennifer Shipman (fennirje) Washington State 18 13 78