How's this work? Our Twit-tastic robots scan twitter a few times a day to determine who’s the biggest twit.

Twitter users You should follow

Want to be featured here and get more followers too? Find out how on Twitter Counter

The Twitaholic.com Top 700 Twitterholics based on Followers in Washington DC, USA

# Name (Screen Name) Location URL Followers Following Updates Joined
601. Gods Son (SonOf_ABoss) Washington DC 134 160 1908
602. Richard Taylor (RichardTaylorTV) Washington DC http://www.RichardTaylor.TV 134 109 304
603. Quarter Life Coach (QtrLifeCoach) Washington DC http://www.myquarterlifecoach... 132 40 5 44 months ago
604. Immo (Mopar_Immo) Washington DC http://www.moparpalooza.com 132 222 882
605. Courtney (MsCourt) Washington DC 131 129 1501 51 months ago
606. Charlie Mac (Morehouse1982) Washington DC 131 188 4033
607. (taylorwmoore) Washington DC 130 277 96
608. Anna Heatherly (annamheatherly) Washington DC 129 135 422 52 months ago
609. Jen Myers (jenmyers75) Washington DC 129 127 546
610. Sunfire (Sunfire2109) Washington DC 128 131 13547 46 months ago
611. (AIDSbooth) Washington DC http://AIDS.gov 128 2 63 41 months ago
612. mnislahi (mnislahi) Washington DC 127 52 68 51 months ago
613. (KricketDC) Washington DC http://www.myspace.com/dawn92271 127 4 11 39 months ago
614. (the_dan) Washington DC 127 229 282
615. zablud (zablud) Washington DC http://www.adfero.com 126 110 155 44 months ago
616. SheilaDC (SheilaDC) Washington DC 125 105 4074 50 months ago
617. Seth Longhurst (sethlonghurst) Washington DC http://www.sethlonghurst.com 125 388 307 45 months ago
618. Ashley Harvard (mintyhealth) Washington DC 124 260 695
619. JMRouse (JMRouse) Washington DC http://www.facebook.com/home.... 123 213 244 51 months ago
620. Republican News (Reps) Washington DC http://polfeeds.com/r 123 10 761 43 months ago
621. Tyler Stoltenberg (tyindc) Washington DC 123 169 193
622. (MiattaMiMi) Washington DC http://www.examiner.com/x-221... 123 184 164
623. Omar Aslam (OmarAslam) Washington DC 123 263 163
624. Moparpalooza.com (Moparpalooza) Washington DC http://www.moparpalooza.com 123 190 655
625. notmiranda (notmiranda) Washington DC http://www.radicalflower.blog... 122 86 2376 57 months ago
626. Julie (juliegb) Washington DC 122 106 855 66 months ago
627. (sexiluv) Washington DC http://www.sexiluv.com/ 122 187 102
628. Todd Homan-Jones (thomanjones) Washington DC 122 212 122
629. Robert Scott (DCCourtney) Washington DC 122 310 1010 40 months ago
630. Troy Schneider (TroySchneider) Washington DC http://troyschneider.com 121 114 737 60 months ago
631. (AFBF_JohnEarl) Washington DC http://www.fb.org 121 167 86 39 months ago
632. Miss Berkley (CarmenSpinDiego) Washington DC http://www.usstudents.org 120 69 639 45 months ago
633. katiebeeRN (katiebeeRN) Washington DC http://www.katiebeern.blogspo... 120 71 173 46 months ago
634. (citizenangela) Washington DC http://www.citizen.org 120 112 67
635. (Americans4Arts) Washington DC http://www.AmericansForTheArt... 120 1 17
636. Lisa Miller (TeaPartyWDC) Washington DC http://teapartywdc.ning.com/ 120 19 161
637. Matt (mstem) Washington DC http://mstem.wordpress.com 119 111 365 63 months ago
638. dvaleris (dvaleris) Washington DC 118 71 1160 53 months ago
639. (areteglobal) Washington DC http://www.areteglobal.net 118 92 39
640. Michael Link (MichaelLink) Washington DC 118 62 191
641. gaurav khanna (khannaphoto) Washington DC http://www.khannaphotography.... 118 179 297
642. Kevin Schulman (kschulman14) Washington DC http://www.trgisky.com 118 109 192
643. Journey of Superman (supermanpua) Washington DC http://supermanpua.blogspot.com 118 79 1216
644. tm1nor (beatrixxkiddo) Washington DC 117 194 943 57 months ago
645. (Gurlsgurl) Washington DC 117 253 310 39 months ago
646. Caroline Thompson (Carolinethomps) Washington DC 117 174 447
647. Insurance Info (insurance_daily) Washington DC 117 177 2
648. Seabern Hill (Seabern) Washington DC 117 549 217
649. Tricia Chirumbole (tchirumbole) Washington DC http://www.investorswithoutbo... 116 78 127 54 months ago
650. (L_Montanus) Washington DC http://www.freewebs.com/lauri... 116 160 63
651. (njerisantana) Washington DC http://www.urbanplaydates.com 116 157 201
652. iphoninja (32tato) washington DC 116 47 529
653. fotonomad (fotonomad) washington dc http://www.tarakocourek.com 115 76 241 54 months ago
654. Adam Bonnifield (adamsfallen) Washington DC http://www.spinnakr.com/blog 115 123 246
655. (clozano5) Washington DC http://www.nationalgeographic... 113 170 50
656. (AbeLincolnYear) Washington DC http://www.dclibrarylabs.org/... 113 215 20 39 months ago
657. ayannamackins (OSARbirds) Washington DC 113 232 1286
658. Robert (rousseau_ist) Washington DC 113 97 502
659. Ron Bogle (ronbogle) Washington DC http://www.archfoundation.org 112 79 149
660. AccuWxWashingtn (AccuWxWashingtn) Washington DC 111 166 404 48 months ago
661. Dean Cheves (DiploMatiCon) Washington DC http://www.linkedin.com/in/de... 111 117 69
662. suicide_blond (suicide_blond) Washington DC http://blonderthanyou.wordpre... 110 50 609 59 months ago
663. Lauren McDonald (LoMcd) Washington DC http://www.bozzuto.com 110 129 33 48 months ago
664. Bunny Larue (FunnyBunnyLarue) Washington DC http://cookingforchange.tumbl... 110 374 2580
665. (babybuncher) Washington DC http://www.babybunching.com 109 67 64 39 months ago
666. Rebecca Davis (makegood) Washington DC 108 40 58 61 months ago
667. doenuts (doenuts) Washington DC http://mikedoe.net/ 108 108 408 52 months ago
668. Gwen Fuertes (gfuertes) Washington DC http://www.google.com/reader/... 108 127 264 63 months ago
669. dcflamenco (dcflamenco) washington dc http://dcflamenco.com 107 67 667 56 months ago
670. DC Central Kitchen (dcck) Washington DC http://www.dccentralkitchen.org 107 24 22 51 months ago
671. Timothy King (tmking) Washington DC http://www.webangelical.com/p... 107 99 327 41 months ago
672. unemployablehob (unemployablehob) Washington DC http://unemployablehobo.ning.com 107 96 35
673. oscaritox2000 (oscaritox2000) Washington DC http://www.nightshiftstation.... 106 61 2108 53 months ago
674. mattkohut (besmonte) Washington DC 106 68 149 50 months ago
675. Spencer Pederson (SpencerPederson) Washington DC 106 84 183 45 months ago
676. (AnnaEvans) Washington DC http://www.artofanna.com 106 22 199
677. Josh Shpayher (joshpolitico) Washington DC http://www.joshspolitics.blog... 106 67 136
678. brendabey (brendabey) Washington DC http://poetrydivasblowandflow... 105 144 231 44 months ago
679. (Lemmonex) Washington DC http://Lemmonex.com 105 85 226 39 months ago
680. (abrewis) Washington DC http://www.octagonfirstcall.c... 105 208 114
681. Lori G (lorig) Washington DC http://littledogtoo.tumblr.com/ 104 79 2316 62 months ago
682. (NikoleHill) Washington DC 104 101 18
683. (YatinSethi) Washington DC http://yatinsethi.com 104 94 51
684. chris bonner (chrisbonner) Washington DC 103 87 131 51 months ago
685. sylviasmith (sylviasmithDC) Washington DC 103 80 66 46 months ago
686. David Stine (DavidStine) Washington DC http://www.davidstine.com 103 19 265 45 months ago
687. Katherine Lewis (KatherineLewis) Washington DC http://workingmoms.about.com/ 102 73 215 44 months ago
688. (royalwardrobe) Washington DC http://www.theroyalwardrobe.com 101 65 18 39 months ago
689. ABottiglieri (shimmies) Washington DC, USA 101 102 325
690. (rohrbach) washington dc http://www.bullseyeinteractiv... 101 0 0
691. Mandy Ficco (mmficco) Washington DC 101 102 1629
692. April Tran (aprilxttran) washington dc 101 86 3741
693. American Observer (auobserver) Washington DC http://www.americanobserver.net 100 65 168 44 months ago
694. (makefun) Washington DC http://makefun.cn 100 0 0
695. James G. Heuser (JamesHeuser) Washington DC http://www.redskins.com 99 112 84
696. S. Cormeny (scormeny) Washington DC http://www.paperlantern.com/ 98 112 181 46 months ago
697. Anne Marie Cribbin (cribbs) Washington DC http://www.annemariecribbin.com 98 108 1025 54 months ago
698. kmackenney (kmackenney) Washington DC http://www.ijm.org 98 128 50 50 months ago
699. Rob Ares (rares) Washington DC 97 233 371 62 months ago
700. (Aging) Washington DC http://senaging.polfeeds.com 97 0 45