How's this work? Our Twit-tastic robots scan twitter a few times a day to determine who’s the biggest twit.

Twitter users You should follow

Want to be featured here and get more followers too? Find out how on Twitter Counter

The Twitaholic.com Top 700 Twitterholics based on Followers in Washington State

# Name (Screen Name) Location URL Followers Following Updates Joined
601. MelissaLindberg (MelissaLindberg) Washington state http://www.melissalindberg.wo... 11 11 13
602. (RachelOsborne) Washington State 11 4 11
603. (amberluvsjoe) Washington State http://www.myspace.com/countr... 11 14 0
604. (happyathome) Washington State http://www.waldosworld.info 11 0 0
605. (rozeeree) Washington State 11 8 48
606. (Jon_Canfield) Washington State http://www.joncanfield.com 11 1 6
607. (Lennonismyhomie) Washington State http://www.youtube.com/user/L... 11 0 0
608. (GabeOrtiz) Washington State 11 14 18
609. (bbhoff) Washington State 11 8 25
610. RonSlatton (slatino) Washington State 11 36 153
611. Shirley Olohan (ShirleyGrace16) Washington State 11 22 261
612. sadiemae (spokanequilter) Washington State 11 10 167
613. Michelle Getchell (dmbluvr4evr) Washington State http://myspace.com/dmbluvr4evr 11 8 74
614. Ashleigh Zarrell (Noelaz) Washington State 11 11 163
615. Steven gough (N343SA) Washington State 11 39 116
616. Deborah Bryant (purplemood54) Washington State 11 66 137
617. Linda Bailey (JustForLinda) Washington State http://facebook 10 8 228 51 months ago
618. Pamela (pammypoohbear) Washington state 10 1 4 48 months ago
619. (loggdogg) Washington State 10 12 178
620. (nickil17) Washington State 10 14 17 39 months ago
621. (ndalgardno) Washington State http://www.highlandscc.org 10 8 8
622. (webmanabc) Washington State http://www.chocolateweightlos... 10 4 13
623. (bren_designer) Washington State 10 12 21
624. (AGirlNamedTimi) Washington State http://www.coolchickclub.com 10 0 0
625. (LuellaBella) Washington State http://twitter.com/LuellaBella 10 63 29
626. Alexandrea Burns (LoveNLight72) Washington State 10 20 13
627. (OnnaKitty) Washington State http://onnakitty.livejournal.com 10 10 85
628. Janelle Hill (rednelley) Washington State 10 11 102
629. ryanna miller (rypolar) washington state 10 9 37
630. olivia harvell (odizzleh) washington state 10 32 72
631. Stuart Bradbury (SirStu) Washington State http://www.myspace.com/deadbo... 10 12 147
632. sherb3ar (sh3rb3ar) Washington State 9 8 557 53 months ago
633. Schmitty24 (Schmitty24) Washington State 9 12 309 54 months ago
634. shannyt (shannyt) Washington State 9 9 24 46 months ago
635. Neo Ex Origine (Code_Kismet_Neo) Washington State http://www.truthofthespoon.net/ 9 2 1 60 months ago
636. (Attila_Da_Honey) Washington state http://paganmudslide.livejour... 9 23 87
637. (Elquinjena) Washington state http://elquinjena.kithicor.org 9 17 14
638. (CherylOrr) Washington State http://www.usdahomeloaninfo.com 9 11 10
639. Cleo (belovedstarr) Washington State 9 41 54
640. (mabelle5553) Washington State http://commonsensequotient.bl... 9 16 20
641. (Sheskis) Washington State 9 13 9
642. ri*CHELLE* (rguffin) Washington State http://www.mysteryblog.wordpr... 9 20 149
643. Aaron Pederson (elderministry) Washington State http://www.elderministry.com/... 9 7 5
644. Kyle McKinnon (krmckinnon) Washington State 9 21 65
645. Ed Rykiel (ecodoc) Washington state http://emarketworks.com 9 9 19
646. WA Pay Jobs (WAPayJobs) Washington State 9 0 81
647. MistyWA (MistyWA) Washington State 8 3 92 50 months ago
648. Nick (Nairusu) Washington State 8 7 157 47 months ago
649. Adultery (havin_an_affair) Washington State 8 9 11
650. martinifontaine (martinifontaine) Washington State 8 10 36 51 months ago
651. (brucemaier) Washington State http://www.damngoodtunes.com 8 1 2
652. (fiberartist) washington state 8 6 22
653. (amzical) washington state 8 9 8
654. (nitronorm) Washington State http://hhtp://myspace.com/nor... 8 8 2
655. (franwatson) Washington State http://fransramblings.blogs.com/ 8 4 5
656. (talentscoutus) Washington State http://www.htsg.com 8 1 3
657. (jae_) washington state http://myspace.com/horseandri... 8 4 18
658. (sabrinact) Washington State 8 10 16
659. (inspireclothing) Washington State http://www.inspireclothing.net 8 16 4
660. (farazromani) Washington State 8 10 4
661. Marti Alger (mabb2003) Washington State 8 34 30
662. Lacey Papendorf (kefkasprincess) Washington state http://www.myspace.com/kefkas... 8 16 39
663. Justwed99 (indamoment) Washington State 8 19 3
664. Amanda Chamers (troubldmidnight) Washington state 8 10 19
665. Albino Sounder (AlbinoSounder) Washington State 8 14 16
666. Emily Delaney (emgrl100) Washington State 8 43 228
667. Constance Kincaid (kincaidch) Washington state 8 22 16
668. obscurejude (obscurejude) washington state http://aside.blogdrive.com 7 5 21 52 months ago
669. ariblackthorne (ariblackthorne) Washington State 7 2 348 52 months ago
670. dmanny (dmanny) Washington State http://dreamsinsilver.blogspo... 7 8 459 52 months ago
671. Justin Garofoli (justing) Washington State http://justings.blogspot.com 7 6 75 64 months ago
672. Nathaniel (drummer_boy) Washington State 7 6 105 56 months ago
673. turtle_avenger (turtle_avenger) Washington State 7 8 142 50 months ago
674. Rachael Mack (Rach_M) Washington State http://memoirsofanairforcewif... 7 11 141 42 months ago
675. (mystore) Washington State http://www.mymastore.com 7 9 53
676. (wtflindsey) Washington State http://modlife.com/Lindz 7 14 36
677. lynnvanlan (lynnvanlan) Washington State 7 20 11 43 months ago
678. (atmonkeypox) Washington State 7 33 19
679. Mike Batterman (M13A77) Washington State 7 10 12 44 months ago
680. (WirthImages) Washington State 7 12 10
681. (Polaris29) Washington State 7 13 30
682. (becka520) Washington State 7 6 16
683. (JPPI) Washington State http://www.johnny-pixel.com/ 7 3 17
684. (PatchesMichele) Washington State 7 12 3
685. (gsprague) Washington State 7 0 1
686. (brwoodcrafts) Washington State http://www.funinthewoodshop.b... 7 1 20
687. Tracy Anderbery (tracelah) Washington State 7 23 41
688. (jeremy_m) Washington State 7 15 14
689. (bighanz) Washington State http://www.bunsonthebeach.com 7 1 22
690. Rachel Hagen (thfarms) Washington state 7 8 55
691. (dinodad) Washington State http://www.onepost2thenext.com 7 9 36
692. Margaret Ensor (mensor) Washington State http://www.lutheransonline.co... 7 14 123
693. (giboneyj) Washington State 7 21 5
694. (momnwa) Washington State 7 10 41
695. (alaskanlaura) Washington State 7 15 3
696. (zacwight) Washington State 7 48 56
697. Lindsey Rodgers (Lybinzibee) Washington State 7 11 72
698. SOY CANDLES MYSTIK (MystikConcepts) WASHINGTON STATE http://www.mystikconcepts.com 7 3 8
699. Julie Brownfield (JewelzyB) Washington State 7 27 108
700. Diaperkiller (Diaperkiller) Washington State http://Youtube.com/Diaperkiller 7 46 191