How's this work? Our Twit-tastic robots scan twitter a few times a day to determine who’s the biggest twit.

Want to be featured here and get more followers too? Find out how on Twitter Counter

The Twitaholic.com Top 900 Twitterholics based on Followers in Bay Area, California

# Name (Screen Name) Location URL Followers Following Updates Joined
801. Leila Takayama (zzleila) Bay Area 28 52 99 56 months ago
802. John W Arnold (arnoldjw) Bay Area http://holosite.com 28 31 64
803. (NicoleCottral) bay area http://nicoleleigh.tumblr.com 28 24 129 51 months ago
804. (manmband) Bay Area, California http://www.monstersarenotmyth... 28 53 81 51 months ago
805. (leeseezy) Bay Area http://ohpsmybad.tumblr.com 28 23 131 51 months ago
806. (Inner8_Veronica) Bay Area http://www.inner8.com 28 22 3
807. Agnes Lee (robotcuddler) Bay Area 28 17 272
808. (tonybrookfield) Bay Area 28 8 20
809. Dario A. Tejo (DariO_NSM_Guru) Bay Area, California 28 34 28
810. Berni de Nina (DnGBerni) Bay Area 28 133 1659
811. EricHorton (EricHorton) Bay area 27 21 32 63 months ago
812. snipehunter (snipehunter) Bay Area http://www.dopass.com 27 22 490 58 months ago
813. dejadru (dejadru) Bay Area http://dejadru.com 27 17 159 60 months ago
814. xazy (xazy) Bay Area http://my.yahoo.com 27 53 89 55 months ago
815. meix215 (meix215) Bay Area, California http://www.myspace.com/meimeiix3 27 27 297 55 months ago
816. deehaw (deehaw) Bay Area http://4hisgreaterglory.blogs... 27 26 303 58 months ago
817. littlesuzcali (littlesuzcali) Bay Area http://bilimaxcreativegroup.com 27 10 32 63 months ago
818. Darius Forghani (dariusf) Bay Area 27 56 116 55 months ago
819. (Nourbese) Bay Area 27 59 24
820. Shuga Shark (shugashark) Bay Area http://www.myspace.com/baycal... 27 46 172
821. (saurabhjain95) Bay Area 27 45 51
822. (hellapaul) Bay Area http://www.hellapaul.com 27 64 30
823. Roz DeKett (RozDeKett) Bay Area, California http://www.linkedin.com/pub/r... 27 42 234
824. Shirley Tokheim (stok) Bay Area 26 10 81 62 months ago
825. Paul Adams (jajouka) Bay Area http://www.jajoukaville.com 26 71 242 76 months ago
826. Erique Gigante (hahkoo) bay area 26 24 160 59 months ago
827. davidgpolanco (davidgpolanco) Bay Area http://www.FearOverload.com 26 20 578 56 months ago
828. Jay Rana (JayRana) Bay Area, California http://www.myspace.com/razor179 26 30 497 56 months ago
829. magickcat (magickcat) Bay Area, California 26 27 576 57 months ago
830. malakaibeats (malakaibeats) bay area http://myspace.com/malakaipro... 26 40 42 56 months ago
831. thresh (thresh) Bay Area http://www.raptr.com 26 22 65 63 months ago
832. bjt61 (bjt61) Bay Area 26 25 17 61 months ago
833. ceilidhchaos (ceilidhchaos) Bay area http://www.myspace.com/ceilid... 26 38 109 55 months ago
834. smccalla (smccalla) Bay Area 26 25 131 65 months ago
835. sudkish (sudkish) Bay Area 26 35 37 64 months ago
836. Sigrid H. (eurydice72) Bay Area http://www.viviendean.com/ 26 42 134 53 months ago
837. (Ms_ChattyNatty) Bay Area, California http://www.myspace.com/mschat... 26 26 146
838. (tsunamistrike) Bay Area 26 30 101 51 months ago
839. (lizcaffrey) Bay Area, California 26 53 69
840. GINA YEP (luvXanderPT) Bay Area 26 27 252
841. (sabrina23) Bay Area, California 26 40 99
842. Matthew E. Allen (mattman1624) Bay Area http://www.facebook.com/profi... 26 194 3259
843. Brian Calegari (fit4life) Bay Area, California 25 11 11 57 months ago
844. Rich Johnson (rchrdj) Bay Area 25 1 21 73 months ago
845. blissfultiff (blissfultiff) Bay Area 25 31 28 61 months ago
846. Raina (rainaa) Bay Area, California http://myspace.com/73143012 25 50 313 54 months ago
847. Tina N (t1nastar) bay area 25 22 90
848. (bethfenwick) Bay Area 25 42 21
849. (rowdavid) Bay Area, California 25 31 150 51 months ago
850. (laneyboggs) Bay Area, California 25 28 137 51 months ago
851. Saul (scommab) Bay Area 25 39 17
852. (jojo12345) Bay Area 25 0 0
853. (suzettec) Bay Area 25 13 50
854. (ramezqui) Bay Area 25 26 2
855. Darold Handlen (Massive3D) Bay Area 25 26 313
856. Kerrie Holley (kerrieh) Bay Area 24 18 159 59 months ago
857. carsblog (carsblog) Bay Area http://www.thecarconnection.com 24 82 2 61 months ago
858. bellyflop (bellyflop) Bay Area 24 37 46 67 months ago
859. James Flemer (jflemer) Bay Area 24 44 77 63 months ago
860. ollirums (ollirums) Bay Area 24 61 23 56 months ago
861. JJMorrison88 (JJMorrison88) Bay Area 24 22 9 55 months ago
862. kim (blithely) bay area http://luire.tumblr.com/ 24 31 92
863. (icarley) bay area, California 24 58 56
864. (pam_njissang) Bay Area, California 24 43 58
865. Shadeh (cupcaker) Bay Area http://myspace.com/shadeh 24 55 254
866. (jimfishersf) bay area 24 2 18
867. AaYyear (aayyear) Bay Area, California http://blog.aayyear.com/ 24 75 23
868. Andre Maldonado (dreizit) Bay Area http:// myspace.com/dredeezy 24 114 232
869. hcmanalytics (hcmanalytics) Bay Area http://www.hcmanalytics.org 24 53 34
870. Casey Haas (caseytaylor5) Bay Area 24 89 455
871. venividi (venividi) bay area 23 0 47
872. skuroki (skuroki) Bay Area 23 36 43 58 months ago
873. levisu (levisu) Bay Area http://www.mercurynews.com 23 33 70 61 months ago
874. Rebecca Baraconi (rebeccabara) Bay Area 23 72 24 70 months ago
875. Richard Noble (rnoble) Bay Area 23 87 28 74 months ago
876. (inhepnefariodeg) Bay Area http://apps.facebook.com/tvtr... 23 58 19
877. (ryanalvarado) Bay Area, California http://ryanalvarado.com 23 32 86
878. (jdeguzman) Bay Area, California 23 31 94 51 months ago
879. justin louie (bigby_wolf) bay area http://www.myspace.com/justin... 23 31 32
880. Jeff Wiguna (JPwiguna) Bay Area 23 29 27
881. (Mediamaverick) Bay Area 23 29 18
882. noah christopher (noaer) bay area http://www.noaer.tumblr.com 23 67 123
883. (nonofoto) Bay Area http://www.nonofoto.com 23 27 1
884. (makkix) Bay Area 23 23 58
885. Ray Darrah (RayDarrah) Bay Area http://www.flooringExpert.com 23 62 2
886. Joyce (jroseslp) Bay area 23 25 993
887. ironspork (ironspork) Bay Area http://www.piracyinaction.wor... 22 19 298 63 months ago
888. mahalkita (mahalkita) Bay Area http://www.matthewlindgren.com 22 85 617 69 months ago
889. Bryan Man (bryancman) Bay Area 22 48 33 73 months ago
890. Julian Tong (genghistong) Bay Area, California 22 12 250 57 months ago
891. mrjoro (mrjoro) Bay Area http://www.google.com/profile... 22 16 10 70 months ago
892. ILLEffektz (psalehi) Bay Area 22 10 0 61 months ago
893. (ChristalT) Bay Area http://xanga.com/choo0oonie 22 28 89 51 months ago
894. (anderaaron) Bay Area, California 22 27 245
895. (Kate_Kilpatrick) Bay Area 22 2 3
896. (undergone) Bay Area, California http://www.myspace.com/undergone 22 0 17
897. Nicole Iskandar (crrazyniicola) Bay Area 22 58 369 50 months ago
898. (mariqua) Bay Area http://www.mariqua.com 22 15 38
899. (MikeDeVries51) Bay Area 22 34 16
900. (Jr_alf) Bay Area 22 9 2