How's this work? Our Twit-tastic robots scan twitter a few times a day to determine who’s the biggest twit.

Twitter users You should follow

Want to be featured here and get more followers too? Find out how on Twitter Counter

The Twitaholic.com Top 900 Twitterholics based on Followers in Washington, D.C.

# Name (Screen Name) Location URL Followers Following Updates Joined
801. USPS Stamps (USPSstamps) Washington, D.C. http://www.facebook.com/USPSS... 117 16 14
802. Sarah Hollis (Shollis27) Washington 117 314 1397
803. LOLGeek (lolgeek) Washington http://www.geekcoalition.com 116 29 177
804. Brian Ellis (3BELLIS) Washington, D.C. http://about.me/bcellis 116 196 966
805. shannon powers (shannonpowers) Washington, D.C. 115 158 254 49 months ago
806. (CBP_update) Washington, D.C. http://www.cbp.gov/xp/cgov/ne... 115 6 56
807. GW University (gwtweets) Washington, D.C. http://www.gwu.edu 115 127 26
808. Cure Bar & Bistro (CureBarBistro) Washington, D.C. http://curebarandbistro.com 115 172 187
809. Michael Jay Friedman (mjfriedman) Washington, D.C. 114 128 635
810. DrugPolicy (DrugPolicy) Washington, D.C. http://www.PushingBack.com 113 118 114 47 months ago
811. vadum (vadum) Washington, D.C. http://www.capitalresearch.org 113 159 27 44 months ago
812. Rick Claypool (CitizenRick) Washington, D.C. http://citizenvox.org/ 112 154 106 44 months ago
813. (tastedc) Washington, D.C. http://www.tastedc.com 111 50 63 39 months ago
814. Kaylan Geiger (kaylangeiger) Washington, D.C. http://minalsharq.wordpress.com/ 111 258 2568
815. (empivot) Washington, D.C. http://www.empivot.com 111 106 48
816. (HillaryJackson) Washington, D.C. 111 134 109
817. Jasmine Nguon (x_jasmine) Washington http://www.youtube.com/xxjasm... 111 202 2679
818. E.Newbury (enewb) Washington, D.C. 110 113 280 46 months ago
819. David_Ingram (David_Ingram) Washington, D.C. http://legaltimes.com/ 110 68 401 44 months ago
820. (Vonni2) Washington http://www.myspace.com/glacie... 110 176 56 39 months ago
821. Jenn Ozzy (MRSozzy) Washington 110 119 70
822. christiejackson (christiejackson) Washington, D.C. 108 126 365 48 months ago
823. Jon Fogg (JonFogg) Washington, D.C. http://sportsphlog.blogspot.com 108 37 1002
824. James Benjamin (JamesBenjaminWA) Washington http://www.facebook.com/james... 108 346 9
825. marylandmoment (marylandmoment) Washington, D.C. http://blog.washingtonpost.co... 107 1 431 48 months ago
826. Cullen Dirner (dirner) Washington, D.C. 107 54 86 45 months ago
827. (cndls) Washington, D.C. http://cndls.georgetown.edu/ 107 54 30
828. brokenandbloody (brokenandbloody) Washington 106 155 45 44 months ago
829. Stephanie Lynn (TheSmileySteph) Washington 106 22 10018 46 months ago
830. Jessica A. Zaluzec (JZaluzec) Washington, D.C. http://www.linkedin.com/in/jz... 106 100 1741
831. Families USA (FamiliesUSA) Washington, D.C. http://www.familiesusa.org 106 72 71
832. (TradewindsNW) Washington 105 9 17 39 months ago
833. AAJA D.C. (aajadc) Washington, D.C. http://chapters.aaja.org/Wash... 105 31 133
834. (jacobbaime) Washington, D.C. 104 149 368 39 months ago
835. Andy Miller (AndyMacMiller) Washington, D.C. 104 91 398
836. OnFaith (onfaith) Washington, D.C. http://newsweek.washingtonpos... 103 0 1008 49 months ago
837. (starkhorizons) Washington http://starkhorizons.etsy.com 103 94 56
838. Nicole Palmer (NicolePalmer09) Washington, D.C. 103 191 1972
839. Richard Fawal (rfawal) Washington, D.C. http://www.linkedin.com/in/fawal 102 145 735 51 months ago
840. Spencer (DrSpaceMan) Washington, D.C. 102 168 521 50 months ago
841. Hampton Stephens (wpreview) Washington, D.C. http://www.worldpoliticsrevie... 102 58 663 47 months ago
842. GwagDesigns (GwagDesigns) Washington http://GwagDesigns.blogspot.com 102 34 436 56 months ago
843. maginashun (maginashun) Washington http://maginashun.com/ 102 160 41 56 months ago
844. Caroline Sellars (carolinelacy) Washington, D.C. 102 88 197 45 months ago
845. eAdvocacy Summit (eAdvocacy) Washington, D.C. http://eAdvocacy.org 102 124 226
846. Jonathon Keogh (jonnykeogh) Washington http://www.facebook.com/jonny... 102 70 1266
847. Harrison Keith (hkeith21) Washington, D.C. http://harrisonkeith.com 101 157 440 51 months ago
848. Marco (marcolaureano) Washington http://www.myspace.com/mos_swift 101 89 2610 58 months ago
849. Mosheh (Mosheh) Washington 101 133 1 51 months ago
850. AEB_The_Great (AEB_The_Great) Washington, D.C. 100 140 90 42 months ago
851. dannawalker (dannawalker) Washington, D.C. 100 94 119 49 months ago
852. (KJonesMorehouse) Washington, D.C. http://www.myspace.com/famous... 99 197 304 39 months ago
853. (Lenzism) Washington, D.C. http://www.lenzism.com 99 31 5
854. Michael Locke (titoville) Washington http://www.facebook.com/micha... 99 134 4255
855. Chris Gosselin (cbgosselin) Washington, D.C. http://realtor.org/government... 99 54 267
856. JennBowen (jennbowen) Washington http://www.hireactiv.com 98 101 127 47 months ago
857. (abeaujon) Washington, D.C. 98 48 188 42 months ago
858. benharder (benharder) Washington, D.C. http://health.usnews.com 98 57 27 52 months ago
859. (CondoleezzaRice) Washington, D.C. http://www.whitehouse.gov/nsc... 98 17 12 39 months ago
860. STEFAN (stefanito444) Washington, D.C. 98 26 2234
861. Lisa Copen (quiltcharm) Washington http://www.quiltpatternz.com 97 166 7 50 months ago
862. Michelle Ahn (chelahn) Washington, D.C. 97 258 84
863. allegragiorgia (allegragiorgia) Washington, D.C. 96 88 161 46 months ago
864. HOOFS Fund (hoofsfund) Washington, D.C. http://hoofsfund.org 96 41 177 43 months ago
865. (katephillips) washington, d.c. http://thecaucus.blogs.nytime... 96 95 63 39 months ago
866. v i c (photonom) washington http://singoolala.wordpress.com/ 95 105 1080 49 months ago
867. Kyle Mullins (DjKyMu) Washington 95 265 38
868. (yogava) Washington http://www.yogava.com 95 100 7
869. (thedcfeed) Washington, D.C. http://thedcfeed.com 95 0 0
870. fly&mighty (flyandmighty) Washington, D.C. http://theflyandmighty.com 94 91 353 45 months ago
871. (alarke) Washington, D.C. 94 143 87 39 months ago
872. Amy Engle (amyaengle) Washington, D.C. http://crazyaboutcupcakes.wor... 94 136 428
873. Dave Marino-Nachison (nachison) Washington, D.C. http://www.washingtonpost.com/ 93 18 526 56 months ago
874. Erika Mitchell (ParsingNonsense) Washington http://parsingnonsense.com 93 68 1561
875. (SamanthaonStyle) Washington, D.C. http://samanthaonstyle.blogsp... 93 55 231 39 months ago
876. Herb Scott (HerbScottJazz) Washington, D.C. http://herbspiceandcinnastix.... 93 387 379
877. Mike Tierney (panpainter) Washington http://panpainter.com 92 209 2995 57 months ago
878. lelangir (lelangir) Washington http://myanimelist.net/profil... 92 82 1424 43 months ago
879. Megan (twoacross) Washington http://twoacross.org/ 92 115 1005
880. Thayum (prophessur) Washington 92 57 2545
881. EverFi, Inc. (EverFi) Washington, D.C. http://www.everfi.com 92 110 121
882. arthur youngblood (sprintwitarthur) washington http://bit.ly/vw6Axz 92 195 1699
883. Jared Bridges (truepravda) Washington, D.C. http://www.jaredbridges.net 91 106 65 43 months ago
884. Matt Schoch (schochPBS) Washington, D.C. http://www.pbs.org 91 100 296 41 months ago
885. Alison Go (papertrailblog) washington, d.c. http://usnews.com/papertrail 90 84 79 42 months ago
886. (CUARepublicans) Washington, D.C. http://cuarepublicans.com/ 90 118 10 39 months ago
887. BlackistheNewBlack (BITNB) Washington http://www.thenewblackisblack... 90 182 360 23 months ago
888. Wendy (WendyDarlingLtd) Washington http://wendydarlingltd.etsy.com 90 175 299
889. jodilyn (jodilyn) Washington, D.C. http://youcantdoyou.com 89 68 540 46 months ago
890. jeanniechoi (jeanniechoi) Washington, D.C. http://www.sojo.net 89 100 85 43 months ago
891. cheri (FairleggedCheri) Washington http://www.tacamateurs.com/ch... 89 31 34 54 months ago
892. Chris Kinnan (Kinnan) Washington, D.C. 89 3 5 62 months ago
893. KManion (KManion) Washington, D.C. http://www.stateline.org 89 146 146 44 months ago
894. Lisa Johnson (Leetha) Washington, D.C. 89 89 893
895. Earthwalker (earthwalker) Washington http://people.tribe.net/earth... 88 47 631 61 months ago
896. adam saverian (adamsaverian) washington 88 94 157 51 months ago
897. Slaskow (slaskow) Washington, D.C. http://publicintegrity.org 88 105 137 54 months ago
898. Jessica Bach (jessicabach) Washington http://myspace.com/jessica_bach 88 182 65
899. Lindsey Stearns (LindseyStearns) Washington, D.C. 88 126 647
900. Jason Whittemore (jasonwhittemore) Washington, D.C. http://www.vacantlotdesign.com 87 35 1255 56 months ago