How's this work? Our Twit-tastic robots scan twitter a few times a day to determine who’s the biggest twit.

Twitter users You should follow

Want to be featured here and get more followers too? Find out how on Twitter Counter

The Twitaholic.com Top 900 Twitterholics based on Followers in Washington State

# Name (Screen Name) Location URL Followers Following Updates Joined
801. (toohotcool) Washington State 3 5 3 39 months ago
802. (Surfinnaked) Washington State 3 3 4
803. (siggiepop) Washington State 3 1 14
804. (MKBredeson) Washington State http://www.the-mpdc.com 3 1 3
805. (landofmangos) Washington State 3 1 0
806. (flyingfox73) Washington State 3 1 1
807. (davedean57) Washington State http://www.davedean57.com 3 3 19
808. (Tinytt) Washington state 3 3 41
809. (shankingston) Washington State 3 3 3
810. (NathalieCM) Washington State 3 5 10
811. (Daniel_Fast) Washington State http://DanielFast.wordpress.com 3 1 0
812. (iTzDanny) Washington State 3 16 18
813. (Smith_Arthur_L) Washington State 3 1 2
814. (MuddSlingeR) Washington State 3 5 2
815. (cloeliger) Washington State http://www.eastsidehomelink.com 3 0 0
816. (girlgeek101) Washington State http://www.xtremeconsulting.c... 3 9 10
817. (LuLuLaurie) Washington State http://aspieadventure.blogspo... 3 8 24
818. (Korolen) Washington State 3 6 3
819. bextarox (bextarox) Washington State http://www.myspace.com/mustan... 3 1 7
820. (KimberlyC) Washington State 3 1 4
821. Kim Pham (kmp632003) Washington State 3 9 7
822. pat suiter (jjapriletm) washington state http://twitter 3 26 28
823. Amanda Solorzano (a_solorzano77) Washington State 3 18 196
824. melinda owens (lili1021) washington state 3 35 29
825. Rick H. Ruder (rruder) Washington State 3 16 71
826. Bryan Mullennix (earthlight1) Washington State http://paydotcom.com/r/87290/... 3 0 3
827. AntiUnsociable (AntiUnsociable) Washington State 2 1 41 50 months ago
828. ayanna (ladidragon) Washington state 2 5 63 47 months ago
829. jbosgarden (jbosgarden) Washington state 2 1 11 45 months ago
830. Frank Romero (romado) Washington State 2 3 0 42 months ago
831. Jo (MsInterpreted) Washington State 2 2 91 64 months ago
832. flamingmyst (flamingmyst) Washington State 2 1 109 50 months ago
833. pattymoriarty (pattymoriarty) Washington State http://moriarty-homes.com 2 1 0 44 months ago
834. (kriswelsch) washington state 2 0 1
835. (ed261311) Washington State 2 2 2
836. BSKing (BSKing) Washington State 2 3 8 42 months ago
837. (RJKenna) Washington State http://rohirrim-queen.livejou... 2 4 11
838. (tormac) Washington State 2 1 1
839. Dee (tokiobunni) Washington State 2 4 1
840. (idn8tiv) Washington State 2 1 53
841. (calderon12) Washington State 2 3 2
842. (freein1derland) Washington State 2 1 1
843. arco_chief (arco_chief) Washington State 2 2 3 43 months ago
844. (FREE2BMEE) WASHINGTON STATE 2 1 0
845. (beckyj_98) Washington State 2 3 10
846. (drysider) Washington State 2 3 1
847. (shantillylace) Washington State 2 1 2
848. (ggulbransen) Washington state 2 2 0
849. (Limesoup) Washington State http://thisandthatcreations.e... 2 2 1
850. (mypersnickety) Washington State 2 0 1
851. (MMhew) Washington State 2 13 3 39 months ago
852. (LUVS_DMB) Washington State 2 4 7
853. (cmneir) Washington State 2 1 1
854. (tracyozzie) washington state http://tracykaufman.blogspot.com 2 3 8
855. (jenhnwmon) washington state 2 3 3
856. Chris Mount (Crombie816) Washington State 2 4 9
857. (alskanks) Washington State 2 2 5
858. (gammaof3) WASHINGTON STATE 2 6 1
859. (dollmomm) Washington State 2 1 0
860. Nicholas Phipps (Stunner08) Washington State 2 12 33
861. (aschuette) Washington State 2 0 1
862. (1805movie) Washington State http://www.youtube.com/1805movie 2 0 1
863. (LaphOLott) Washington State 2 2 1
864. (WireInstruments) Washington State http://wireinstruments.com 2 0 0
865. (couvcoug) Washington State 2 2 2
866. (edgarkim) Washington State http://www.reserveaspotinheav... 2 0 10
867. (tim_rinn) Washington State 2 2 0
868. (Cheeni) Washington State 2 3 6
869. (marykluth) Washington State 2 0 2
870. (RAnjoukel) Washington State 2 5 6
871. Geraldine Atkinson (cantcha33) Washington State 2 11 46
872. (franklinlester) Washington State http://www.franklinstechcente... 2 4 13
873. (jral) Washington state http://www.ex-s.org/articles/ 2 2 17
874. (Steve_Puvogel) Washington State 2 6 0
875. (oddamerica) Washington State http://www.oddamerica.com 2 0 14
876. Katrina Dixon (Katrina1313) Washington State 2 22 78
877. Cory Hammer (koontzfan) Washington State 2 17 39
878. Jonathan Palachuk (ILIK3CH33Z) Washington State 2 10 52
879. murphymumm (murphymumm) Washington State http://murphymumm.blogspot.com 1 0 1
880. meganburris (meganburris) Washington State http://www.meganburris.com 1 1 28
881. Spenser Scott (spenserscott) Washington State http://myspace.com/the_nes_co... 1 9 24 45 months ago
882. caiteepie (caiteepie) washington state 1 1 7 43 months ago
883. saraswatiswaha (saraswatiswaha) Washington state 1 1 1 43 months ago
884. Heather R (hedderfedder) Washington State 1 1 2 49 months ago
885. (Dilong) Washington state http://dilong-paradoxus.devia... 1 1 36
886. (iManiac) Washington State 1 3 2
887. Darkmountn1 (Darkmountn1) Washington state 1 1 1 42 months ago
888. (churchsoundguy) Washington State 1 3 2
889. (Thumpathug) Washington State 1 0 0
890. (lindamy) Washington State 1 2 0
891. (april_7_27) Washington State http://sweetpea-flower.livejo... 1 0 5
892. perfectnorth (perfectnorth) Washington State 1 1 2 43 months ago
893. (thetiger77) Washington State http://www.patriciagarberauth... 1 1 4
894. (roger302) Washington state 1 1 1
895. MySecretary (MySecretary) Washington State http://www.mysecretarypt.com 1 1 2 43 months ago
896. (Stinabobena) Washington State 1 1 1
897. (aliciaratliff) Washington State 1 1 1
898. (nobleone59) Washington State 1 3 0
899. (susanbk) Washington State 1 1 0
900. (kiakitti) Washington State 1 1 0