How's this work? Our Twit-tastic robots scan twitter a few times a day to determine who’s the biggest twit.

Twitter users You should follow

Want to be featured here and get more followers too? Find out how on Twitter Counter

The Twitaholic.com Top 900 Twitterholics based on Updates in Massachusetts

# Name (Screen Name) Location URL Followers Following Updates Joined
801. Mark (markcv) Massachusetts http://gaymarried.blogspot.com/ 16 23 138 47 months ago
802. mmmpopfanatic (mmmpopfanatic) Massachusetts 51 37 138 45 months ago
803. (lewcorcoran) Massachusetts http://www.LewCorcoran.com 21 23 138
804. Trish Bertuzzi (bridgegroupinc) Massachusetts http://blog.bridgegroupinc.com 84 66 138
805. amydisthebest (amydisthebest) massachusetts http://www.myspace.com/simply... 64 69 137 46 months ago
806. John Lechner (johnlechner) Massachusetts http://www.johnlechner.com 69 68 136
807. martinsolomon (martinsolomon) Massachusetts http://www.solomonia.com/blog 196 217 134 46 months ago
808. wswan (wswan) Massachusetts 11 32 133 46 months ago
809. gitoct (gitoct) Massachusetts 32 37 133 50 months ago
810. Visedar (Visedar) Massachusetts http://(coming soon) 18 30 133 47 months ago
811. cassie holman (cassieholman) massachusetts http://www.myspace.com/loving... 70 89 133 44 months ago
812. JParisella (Mojo2Go) Massachusetts http://www.mojo2go.us/index.html 59 87 133
813. justin Kemp (jjkemp) massachusetts http://www.justinkemp.com 18 21 132 63 months ago
814. MattognoGirls (MattognoGirls) Massachusetts http://www.mattogno.com 13 10 132 53 months ago
815. Linda Griset (lgriset) Massachusetts 8 12 132 45 months ago
816. (kick069) Massachusetts 16 39 132 41 months ago
817. (MattMozzone) Massachusetts 25 28 132 39 months ago
818. Patrick Hallihan (path81) Massachusetts 287 759 132
819. Lindsay (lindsfrugalfab) Massachusetts http://www.frugalandfabulous.org 59 23 131 46 months ago
820. Nancy_Owens (Nancy_Owens) Massachusetts 4 4 131 45 months ago
821. jenifers_studio (jenifers_studio) Massachusetts http://www.jeniferglagowski.e... 24 1 131 44 months ago
822. Emily Sullivan (ecsull) Massachusetts 17 34 130
823. elainaaa (elainaaa) massachusetts http://www.myspace.com/luckyr... 37 42 129 45 months ago
824. (perfumaniac) Massachusetts 5 9 129
825. (AmyK101883) Massachusetts 5 4 129
826. Daffie Gadget (DaffiewuzGadget) Massachusetts 10 0 129
827. turcott (turcott) Massachusetts http://www.turcott.com 40 51 128 53 months ago
828. (bethwellman) massachusetts 127 146 128
829. lammoush (lammoush) Massachusetts 43 48 127 45 months ago
830. Garrett Whitney (lickmygiggle) Massachusetts 75 55 126 64 months ago
831. amddux04 (amddux04) Massachusetts 3 38 126 50 months ago
832. (perfectdream) Massachusetts 65 114 126
833. Dan O'Brien (Quiscalus107) Massachusetts http://blueheadedblackbird.bl... 234 586 126
834. kerry sheehan (kerrysmiles) Massachusetts 5 4 125 51 months ago
835. Jay Roncone (jroncone) Massachusetts http://lawyerguy.com 1149 1994 125 40 months ago
836. Carin Torborg (Carinfv109) Massachusetts 2 11 125
837. amanda b (earlgrey22) massachusetts 17 42 124 50 months ago
838. vampiricmuse (vampiricmuse) Massachusetts http://www.undkeineeier.com 4 21 124
839. (PandoraFiles) Massachusetts http://www.illnessdefined.com 5 6 124
840. (poltergeiss) Massachusetts http://www.poltergeiss.com 8 1 124
841. RossHalford (RossHalford) Massachusetts 5 10 123 49 months ago
842. (krstnelzbth) massachusetts 1 1 123
843. (Tybert) Massachusetts 9 18 123
844. katscandles (katscandles) Massachusetts http://http:candlesandcrafts.... 139 257 121 44 months ago
845. Christina Ouellette (ceouellette) Massachusetts 19 39 121
846. Valerie Galluzzo (vgalluzzo) Massachusetts 17 11 120 46 months ago
847. Georgia Sosa (patelhari) Massachusetts 127 149 120 42 months ago
848. (patricktuite) Massachusetts http://patricktuite.tumblr.com/ 59 102 120
849. corey (coreyisfat) massachusetts 24 24 119 47 months ago
850. lauraoften (lauraoften) Massachusetts http://www.linkedin.com/profi... 50 80 119 45 months ago
851. Tom Keane (toomanyclowns) Massachusetts 13 10 119 52 months ago
852. (arielle_marie) Massachusetts http://www.myspace.com/rawrsa... 21 39 119 39 months ago
853. (liligurl) Massachusetts 40 102 119
854. Bethany (bethinabox) Massachusetts http://anonymeese.livejournal... 4 5 118 47 months ago
855. Dtox340 (Dtox340) Massachusetts 8 28 118 45 months ago
856. Twomblinator1 (Twomblinator1) Massachusetts 10 47 116 46 months ago
857. T_Huggs (BKLYNTanya) Massachusetts http://www.battlesfam.com 31 73 116 59 months ago
858. Donna Sullivan (JestChat) Massachusetts http://www.liveworld.com 56 51 116 47 months ago
859. Joanne Sabo (rainbowgirl) Massachusetts 144 138 116 50 months ago
860. venturewell (venturewell) Massachusetts http://www.venturewell.org 229 217 116
861. (geoffjazz12) Massachusetts http://www.myspace.com/geoffj... 160 239 116
862. (newageweb) Massachusetts http://www.NewAgeWebMarketing... 189 120 116
863. Maryella Blundo (softone) Massachusetts http://www.dreamcometruetrave... 81 117 116
864. Glench (Glench) Massachusetts http://glench.com 17 8 115 50 months ago
865. lstlight (lstlight) Massachusetts 6 6 114 46 months ago
866. (eeegs2) Massachusetts 57 64 114 39 months ago
867. (The_Antihero) Massachusetts 5 8 114
868. Sarah Sullivan (Sarah_Sullivan) Massachusetts 12 29 113 45 months ago
869. PaulFoley (PaulFoley) Massachusetts http://paulfoley.com 21 11 112 57 months ago
870. (jillovision) massachusetts http://shoretech.wordpress.com 23 24 112
871. (atravis) Massachusetts 32 38 111 39 months ago
872. Tom Gross (thomas144) Massachusetts 101 221 111
873. Melissa M Melville (nerdygrrl) Massachusetts http://www.nerdygrrl.com 36 49 110 43 months ago
874. (skasucksanyways) Massachusetts 4 4 109 39 months ago
875. Mark Raymond (markraymond) Massachusetts 52 87 108 63 months ago
876. Ethan (radicalguy) Massachusetts http://www.TransFM.org 164 153 108 53 months ago
877. (justacomma) Massachusetts http://frantzkatie.wordpress.com 109 102 108 41 months ago
878. (Jon_Peltier) Massachusetts http://peltiertech.com/WordPr... 45 33 108 39 months ago
879. Ann Latham (uncommonclarity) Massachusetts http://www.uncommonclarity.com 23 19 107 45 months ago
880. (poundpuppy29) Massachusetts http://www.myspace.com/erikaweir 19 92 107 39 months ago
881. Ken Gagne (kgagne) Massachusetts http://blogs.computerworld.co... 89 55 106 57 months ago
882. cathryn (cathrynnnx) massachusetts http://myspace.com/pretty_swe... 89 144 106 43 months ago
883. Erin (paranoiabombs) Massachusetts 3 5 106 44 months ago
884. (dystopiac) Massachusetts 14 13 106 39 months ago
885. Jay Williams (jjwilly) Massachusetts http://www.jayswork.com 72 32 105 51 months ago
886. Mary Grace (iammarygrace) Massachusetts http://www.TheWoundedChalice.com 338 335 104 48 months ago
887. (Jillianfaith24) Massachusetts 29 6 104 39 months ago
888. (accardiaccardi) Massachusetts 45 49 104
889. Ashley Sweeney (clydefrog928) Massachusetts 31 20 104
890. SportsTravelAndTours (sportstravel) Massachusetts http://www.sportstravelandtou... 367 1356 104
891. Jamie (linkinwolf) Massachusetts http://myspace.com/linkinwolf 16 6 103 62 months ago
892. janieee (janieee) massachusetts http://www.rorrim_image.livej... 15 26 103 46 months ago
893. Ted Compton (tedcompton) Massachusetts http://web.mac.com/tcompton 6 3 103 47 months ago
894. Heidi Bond (HeidiBond) Massachusetts http://www.thedazzlingdot.com/ 150 178 103
895. Dan Geiger (Dgeiger035) Massachusetts 31 43 102 38 months ago
896. bocgirl (bocgirl) Massachusetts 24 18 101 47 months ago
897. Matthew Bellows (mbellows) Massachusetts http://www.linkedin.com/in/mb... 145 18 101 71 months ago
898. (reneemilie) Massachusetts http://freewebs.com/gargoylea... 8 22 101
899. (scdesigns) Massachusetts http://www.simplecomplexityde... 33 53 101
900. (renekah) Massachusetts http://NULL 17 30 101